Medical School Admissions Statistics
More than 98 percent of Bryn Mawr postbacs who apply to medical school are accepted.
The following table provides information about where postbacs were admitted over a five-year period from the fall of 2014 through the fall of 2018.
* indicates medical schools where postbacs have matriculated
Medical School | Number Admitted |
---|---|
Albany | 4 |
Albert Einstein* | 7 |
Baylor | 2 |
Boston University* | 30 |
Brown-Warren Alpert* | 36 |
Case Western Reserve* | 7 |
Columbia* | 48 |
Commonwealth Medical College | 1 |
Cooper Medical School of Rowan University* | 12 |
Cornell (Weill)* | 16 |
Dartmouth - Geisel* | 23 |
Drexel* | 7 |
Duke | 4 |
East TN State Univ. | 1 |
Eastern Virginia | 2 |
Emory* | 7 |
Florida Atlantic | 1 |
Florida International | 1 |
Florida State | 1 |
George Washington* | 9 |
Georgetown* | 6 |
Harvard* | 16 |
Hofstra North Shore-LIJ School of Medicine* | 17 |
Howard | 2 |
Illinois College of Medicine* | 1 |
Indiana* | 2 |
Jefferson - Kimmel* | 29 |
Johns Hopkins* | 12 |
Loyola U Chicago (Stritch)* | 5 |
Mayo | 1 |
Medical College of Wisconsin | 2 |
Medical University of South Carolina | 2 |
Meharry Medical College | 1 |
Mt. Sinai (Icahn School of Medicine)* | 21 |
New York Medical College* | 2 |
New York University* | 12 |
Northwestern | 12 |
Ohio State* | 1 |
Oregon* | 1 |
Pennsylvania State University | 1 |
Quinnipiac University* | 2 |
Rosalind Franklin (Chicago Medical School) | 1 |
Rush* | 4 |
Rutgers Robert Wood Johnson* | 9 |
Saint Louis University* | 2 |
Stanford* | 2 |
SUNY Buffalo* | 1 |
SUNY Downstate (Brooklyn)* | 16 |
SUNY Stony Brook | 4 |
SUNY Upstate (Syracuse) | 3 |
Temple - Katz* | 16 |
Tufts* | 23 |
Tulane* | 18 |
UMDNJ New Jersey | 4 |
University of Arkansas | 1 |
University of Arizona Tucson* | 3 |
University of California Davis | 6 |
University of California Irvine | 2 |
University of California Los Angeles (Geffen)* | 7 |
University of California Riverside | 1 |
University of California San Diego* | 6 |
University of California San Francisco* |
21 |
University of California Berkeley Special Program with UCSF* |
5 |
University of Chicago (Pritzker)* | 35 |
University of Cincinnati | 2 |
University of Colorado* | 9 |
University of Connecticut* | 10 |
University of Illinois at Chicago* | 6 |
University of Maryland* | 5 |
University of Massachusetts* | 8 |
University of Miami* | 3 |
University of Michigan* | 21 |
University of Minnesota* | 4 |
University of New Mexico* | 3 |
University of North Carolina | 1 |
University of Oklahoma* | 1 |
University of Pennsylvania-Perelman* | 73 |
University of Pittsburgh* | 16 |
University of Rochester* | 48 |
University of South Carolina | 2 |
University of Southern California (Keck)* | 6 |
University of Tennessee Health Science | 1 |
University of Texas, Southwestern | 2 |
University of Vermont* | 8 |
University of Virginia* | 8 |
University of Washington* | 4 |
University of Wisconsin* | 2 |
Vanderbilt* | 5 |
Virginia Commonwealth* | 2 |
Virginia Tech | 1 |
Wake Forest* | 2 |
Washington University | 5 |
Wayne State* | 4 |
Yale* | 15 |