Blue Bus: Bi-Co

                  

 

Passengers are required to show their Bi-co or Tri-co ID in order to ride the bus on evenings and weekends.

 

The Bi-Co Blue Bus and vans pick up and drop off at Bryn Mawr's Pembroke Arch Bus Stop and Stokes Bay at Haverford College.

  • Safety rules dictate that no more than 42 passengers and 15 standees may ride the bus per trip.
  • Passengers may not bring containers of alcoholic beverages (even unopened) onto College buses and vans. 
  • The driver has the right to refuse to transport a passenger who is unable or unwilling to control his/her behavior.
  • When only one Blue Bus is running, the driver leaves as soon as the bus is full.

Schedules

Monday | TuesdayWednesdayThursdayFridaySaturdaySaturday NightSunday

Monday

Leave Bryn Mawr Arrive Haverford Leave Haverford Arrive Bryn Mawr
7:35 a.m. 7:45 a.m. 7:50 a.m. 8 a.m.
8:15 a.m. 8:25 a.m. 8:50 a.m. 9 a.m.
8:45 a.m. 8:55 a.m. 9:15 a.m. 9:25 a.m.
9:10 a.m. 9:20 a.m. 9:40 a.m. 9:50 a.m.
9:30 a.m. 9:40 a.m. 9:45 a.m. 10 a.m.
10:05 a.m. 10:15 a.m. 10:20 a.m. 10:30 a.m.
10:15 a.m. 10:25 a.m. 10:30 a.m. 10:45 a.m.
10:35 a.m. 10:45 a.m. 10:50 a.m. 11 a.m.
10:55 a.m. 11:05 a.m. 11:15 a.m. 11:25 a.m.
11:05 a.m. 11:15 a.m. 11:30 a.m. 11:50 a.m.
11:35 a.m. 11:45 a.m. 11:50 a.m. 12 p.m.
12:10 p.m. 12:20 p.m. 12:40 p.m. 12:50 p.m.
12:30 p.m. 12:40 p.m. 12:55 & 1:00 p.m. 1:05 p.m.
1:10 p.m. 1:20 p.m. 1:45 p.m. 1:55 p.m.
1:30 p.m. 1:40 p.m. 1:50 p.m. 2 p.m.
2 p.m. 2:10 p.m. 2:20 p.m. 2:30 p.m.
2:05 p.m. 2:15 p.m. 2:45 p.m. 2:55 p.m.
2:45 p.m. 2:55 p.m. 3:20 p.m. 3:30 p.m.
3:10 p.m. 3:20 p.m. 3:50 p.m. 4 p.m.
4 p.m. 4:10 p.m. 4:10 p.m. 4:20 p.m.
4:05 p.m. 4:15 p.m. 4:20 p.m. 4:30 p.m.
4:20 p.m. 4:30 p.m. 4:35 p.m. 4:45 p.m.
5:10 p.m. 5:20 p.m. 5:25 p.m. 5:35 p.m.
5:50 p.m. 6 p.m. 6:05 p.m. 6:15 p.m.
6:20 p.m. 6:30 p.m. 6:50 p.m. 7 p.m.
7:15 p.m. 7:25 p.m. 7:30 p.m. 7:40 p.m.
8 p.m. 8:10 p.m. 8:15 p.m. 8:25 p.m.
8:35 p.m. 8:45 p.m. 8:50 p.m. 9 p.m.
9:05 p.m. 9:15 p.m. 9:20 p.m. 9:30 p.m.
9:35 p.m. 9:45 p.m. 10:05 p.m. 10:15 p.m.
10:15 p.m.  10:25 p.m. 10:30 p.m. 10:40 p.m.
10:55 p.m. 11:05 p.m. 11:10 p.m. 11:20 p.m.
11:45 p.m. 11:55 p.m. 12 a.m. 12:10 a.m.
12:30 a.m. 12:40 a.m. 12:45 a.m. 12:55 a.m.

Tuesday

Leave Bryn Mawr Arrive Haverford Leave Haverford Arrive Bryn Mawr
7:20 a.m. 7:30 a.m. 7:40 a.m. 7:50 a.m.
7:55 a.m. 8:05 a.m. 8:10 a.m. 8:20 a.m.
8:15 a.m. 8:25 a.m. 8:35 a.m. 8:45 a.m.
8:50 a.m. 9 a.m. 9:15 a.m. 9:25 a.m.
9:10 a.m. 9:20 a.m. 9:30 and 9:40 a.m. 9:45 a.m.
9:30 and 9:40 a.m. 9:50 a.m. 10:10 a.m. 10:20 a.m.
9:50 a.m. 10 a.m. 10:20 a.m. 10:30 a.m.
10:35 a.m. 10:45 a.m. 11:05 a.m. 11:15 a.m.
10:55 a.m. 11:05 a.m. 11:10 a.m. 11:20 a.m.
11:20 a.m. 11:30 a.m. 11:35 and 11:40 am 11:50 a.m.
11:25 a.m. 11:35 a.m. 12:10 p.m. 12:20 p.m.
12:20 p.m. 12:30 p.m. 12:35 p.m. 12:45 p.m.
12:40 p.m. 12:50 p.m. 1:00 p.m. 1:10 p.m.
12:50 p.m. 1 p.m. 1:20 p.m. 1:30 p.m.
1:10 p.m. 1:20 p.m. 1:45 p.m. 1:55 p.m.
1:55 p.m. 2:05 p.m. 2:10 p.m. 2:20 p.m.
2:10 p.m. 2:20 p.m. 2:40 p.m. 2:50 p.m.
2:20 p.m. 2:30 p.m. 3:10 p.m. 3:20 p.m.
3:10 p.m. 3:20 p.m. 3:50 p.m. 4 p.m.
3:40 p.m. 3:50 p.m. 4:05 p.m. 4:15 p.m.
4:05 p.m. 4:15 p.m. 4:20 p.m. 4:30 p.m.
4:20 p.m. 4:30 p.m. 4:45 p.m. 4:55 p.m.
5:10 p.m. 5:20 p.m. 5:30 p.m. 5:40 p.m.
5:45 p.m. 5:55 p.m. 6:05 p.m. 6:15 p.m.
6:20 p.m. 6:30 p.m. 6:50 p.m. 7 p.m.
7:10 p.m. 7:20 p.m. 7:30 p.m. 7:40 p.m.
8 p.m. 8:10 p.m. 8:15 p.m. 8:25 p.m.
8:35 p.m. 8:45 p.m. 8:50 p.m. 9 p.m.
9:05 p.m. 9:15 p.m. 9:20 p.m. 9:30 p.m.
9:35 p.m. 9:45 p.m. 10:05 p.m. 10:15 p.m.
10:15 p.m. 10:25 p.m. 10:30 p.m. 10:40 p.m.
10:55 p.m. 11:05 p.m. 11:10 p.m. 11:20 p.m.
11:45 p.m. 11:55 p.m. 12 a.m. 12:10 a.m.
12:30 a.m. 12:40 a.m. 12:45 a.m. 12:55 a.m.

Wednesday

Leave Bryn Mawr Arrive Haverford Leave Haverford Arrive Bryn Mawr
7:35 a.m. 7:45 a.m. 7:50 a.m. 8 a.m.
8:15 a.m. 8:25 a.m. 8:50 a.m. 9 a.m.
8:45 a.m. 8:55 a.m. 9:15 a.m. 9:25 a.m.
9:10 a.m. 9:20 a.m. 9:40 a.m. 9:50 a.m.
9:25 & 9:30 a.m. 9:40 a.m. 9:45 a.m. 10 a.m.
10:05 a.m. 10:15 a.m. 10:20 a.m. 10:30 a.m.
10:15 a.m. 10:25 a.m. 10:35 a.m. 10:45 a.m.
10:35 a.m. 10:45 a.m. 10:50 a.m. 11 a.m.
10:55 a.m. 11:05 a.m. 11:15 a.m. 11:25 a.m.
11:05 a.m. 11:15 a.m. 11:30 a.m. 11:50 a.m.
11:35 a.m. 11:45 a.m. 11:45 and 11:50a.m. 12 PM
12:10 p.m. 12:20 p.m. 12:40 p.m. 12:50 p.m.
12:35 p.m. 12:45 p.m. 12:55 & 1:00 p.m. 1:05 p.m.
1:10 p.m. 1:20 p.m. 1:45 p.m. 1:55 p.m.
1:30 p.m. 1:40 p.m. 1:50 p.m. 2 p.m.
2 p.m. 2:10 p.m. 2:20 p.m. 2:30 p.m.
2:05 p.m. 2:15 p.m. 2:45 p.m. 2:55 p.m.
2:45 p.m. 2:55 p.m. 3:20 p.m. 3:30 p.m.
3:10 p.m. 3:20 p.m. 3:50 p.m. 4 p.m.
4 p.m. 4:10 p.m. 4:10 p.m. 4:20 p.m.
4:05 p.m. 4:15 p.m. 4:20 p.m. 4:30 p.m.
4:20 p.m. 4:30 p.m. 4:35 p.m. 4:45 p.m.
5:10 p.m. 5:20 p.m. 5:30 p.m. 5:40 p.m.
5:50 p.m. 6 p.m. 6:05 p.m. 6:15 p.m.
6:30 p.m. 6:40 p.m. 6:50 p.m. 7 p.m.
7:15 p.m. 7:25 p.m. 7:30 p.m. 7:40 p.m.
8 p.m. 8:10 p.m. 8:15 p.m. 8:25 p.m.
8:35 p.m. 8:45 p.m. 8:55 p.m. 9:05 p.m.
9:10 p.m. 9:20 p.m. 9:25 p.m. 9:35 p.m.
9:40 p.m. 9:50 p.m. 9:55 p.m. 10:05 p.m.
10:15 p.m. 10:25 p.m. 10:30 p.m. 10:40 p.m.
10:55 p.m. 11:05 p.m. 11:10 p.m. 11:20 p.m.
11:45 p.m. 11:55 p.m. 12 a.m. 12:10 a.m.
12:30 AM 12:40 a.m. 12:45 a.m. 12:55 a.m.

Thursday

Leave Bryn Mawr Arrive Haverford Leave Haverford Arrive Bryn Mawr
7:20 a.m. 7:30 a.m. 7:40 a.m. 7:50 a.m.
7:55 a.m. 8:05 a.m. 8:10 a.m. 8:20 a.m.
8:15 a.m. 8:25 a.m. 8:35 a.m. 8:45 a.m.
8:50 a.m. 9 a.m. 9:15 a.m. 9:25 a.m.
9:10 a.m. 9:20 a.m. 9:30 and 9:40 a.m. 9:45 a.m.
9:30 and 9:40 a.m. 9:50 a.m. 10:10 a.m. 10:20 a.m.
9:50 a.m. 10 a.m. 10:20 a.m. 10:30 a.m.
10:35 a.m. 10:45 a.m. 11:05 a.m. 11:15 a.m.
10:55 a.m. 11:05 a.m. 11:10 a.m. 11:20 a.m.
11:20 a.m. 11:30 a.m. 11:35 and 11:40 a.m. 11:50 a.m.
11:25 a.m. 11:35 a.m. 12:10 p.m. 12:20 p.m.
12:20 p.m. 12:30 p.m. 12:35 p.m. 12:45 p.m.
12:40 p.m. 12:50 p.m. 1:00 p.m. 1:10 p.m.
12:50 p.m. 1 p.m. 1:20 p.m. 1:30 p.m.
1:10 p.m. 1:20 p.m. 1:45 p.m. 1:55 p.m.
1:55 p.m. 2:05 p.m. 2:10 p.m. 2:20 p.m.
2:10 p.m. 2:20 p.m. 2:40 p.m. 2:50 p.m.
2:20 p.m. 2:30 p.m. 3:10 p.m. 3:20 p.m.
3:10 p.m. 3:20 p.m. 3:50 p.m. 4 p.m.
3:40 p.m. 3:50 p.m. 4:05 p.m. 4:15 p.m.
4:05 p.m. 4:15 p.m. 4:20 p.m. 4:30 p.m.
4:20 p.m. 4:30 p.m. 4:45 p.m. 4:55 p.m.
5:10 p.m. 5:20 p.m. 5:25 p.m. 5:35 p.m.
5:40 p.m. 5:50 p.m. 5:55 p.m. 6:05 p.m.
6:10 p.m. 6:20 p.m. 6:25 p.m. 6:35 p.m.
6:40 p.m. 6:50 p.m. 7 p.m. 7:10 p.m.
7:20 p.m. 7:30 p.m. 7:40 p.m. 7:50 p.m.
8 p.m. 8:10 p.m. 8:20 p.m. 8:30 p.m.
8:40 p.m. 8:50 p.m. 8:55 p.m. 9:05 p.m.
9:10 p.m. 9:20 p.m. 9:40 p.m. 9:50 p.m.
10:15 p.m. 10:25 p.m. 10:30 p.m. 10:40 p.m.
10:55 p.m. 11:05 p.m. 11:10 p.m. 11:20 p.m.
11:45 p.m. 11:55 p.m. 12 a.m. 12:10 a.m.
12:30 a.m. 12:40 a.m. 12:45 a.m. 12:55 a.m.

Friday

Leave Bryn Mawr Arrive Haverford Leave Haverford Arrive Bryn Mawr
7:35 a.m. 7:45 a.m. 7:50 a.m. 8 a.m.
8:15 a.m. 8:25 a.m. 8:50 a.m. 9 a.m.
8:45 a.m. 8:55 a.m. 9:15 a.m. 9:25 a.m.
9:10 a.m. 9:20 a.m. 9:40 a.m. 9:50 a.m.
9:30 a.m. 9:40 a.m. 9:45 a.m. 10 a.m.
10:05 a.m. 10:15 a.m. 10:20 a.m. 10:30 a.m.
10:15 a.m. 10:25 a.m. 10:35 a.m. 10:45 a.m.
10:35 a.m. 10:45 a.m. 10:50 a.m. 11 a.m.
10:55 a.m. 11:05 a.m. 11:15 a.m. 11:25 a.m.
11:05 a.m. 11:15 a.m. 11:30 a.m. 11:50 a.m.
11:35 a.m. 11:45 a.m. 11:50 a.m. 12 p.m.
12:10 p.m. 12:20 p.m. 12:40 p.m. 12:50 p.m.
1:10 p.m. 1:20 p.m. 1:45 p.m. 1:55 p.m.
2:05 p.m. 2:15 p.m. 2:20 p.m. 2:30 p.m.
2:35 p.m. 2:45 p.m. 2:50 p.m. 3 p.m.
3:10 p.m. 3:20 p.m. 3:30 p.m. 3:40 p.m.
3:45 p.m. 3:55 p.m. 4:05 p.m. 4:15 p.m.
4:20 p.m. 4:30 p.m. 4:35 p.m. 4:45 p.m.
5:10 p.m. 5:20 p.m. 5:30 p.m. 5:40 p.m.
5:50 p.m. 6 p.m. 6:05 p.m. 6:15 p.m.
6:20 p.m. 6:30 p.m. 6:50 p.m. 7 p.m.
7 p.m. 7:10 p.m. 7:30 p.m. 7:40 p.m.
8 p.m. 8:10 p.m. 8:15 p.m. 8:25 p.m.
8:35 p.m. 8:45 p.m. 8:50 p.m. 9 p.m.
9:05 p.m.  9:15 p.m. 9:20 p.m. 9:30 p.m.
9:35 p.m. 9:45 p.m. 9:50 p.m. 10 p.m.
10:05 p.m. 10:15 p.m. 10:20 p.m. 10:30 p.m.
10:55 p.m. 11:05 p.m. 11:10 p.m. 11:20 p.m.
11:25 p.m. 11:35 p.m. 12 a.m. 12:10 a.m.
12:25 a.m. 12:35 a.m. 12:45 a.m. 12:55 a.m.
1:15 a.m. 1:25 a.m. 1:45 a.m. 1:55 a.m.
2 a.m. 2:10 a.m. 2:40 a.m. 2:50 a.m.

Saturday Daytime

Leaves BMC Leaves Suburban Square

Leaves HC South Lot Bus Stop

Leaves Stokes Leaves Suburban Square
10 a.m.     11 a.m.  
11:15 a.m. 11:25 a.m. 11:35 a.m. 11:40 a.m. 11:50 a.m.
12:15 p.m. 12:25 p.m. 12:35 p.m. 12:40 p.m. 12:50 p.m.
1:15 p.m. 1:25 p.m. 1:35 p.m. 1:40 p.m. 1:50 p.m.
2:15 p.m. 2:25 p.m. 2:35 p.m. 2:40 p.m. 2:50 p.m.
3:15 p.m. 3:25 p.m. 3:35 p.m. 3:40 p.m. 3:50 p.m.
4:30 p.m.     4:45 p.m.  

Saturday Night

Bryn Mawr to Haverford Haverford to Bryn Mawr
5 p.m. 5:15 p.m.
5:30 p.m. 5:45 p.m.
6 p.m. 6:15 p.m.
6:30 p.m. 6:45 p.m.
7 p.m. 7:30 p.m.
8 p.m. 8:30 p.m.
9 p.m. 9:15 p.m.
9:30 p.m. 9:45 p.m.
10 p.m. 10:15 p.m.
10:30 p.m. 10:45 p.m.
11 p.m. 11:15 p.m.
12 a.m. 12:15 a.m.
12:30 a.m. 12:45 a.m.
1 a.m. 1:15 a.m.
1:30 a.m. 1:45 a.m.
2:15 a.m. 2:45 a.m.

Sunday

Bryn Mawr to Haverford Haverford to Bryn Mawr
9:30 a.m. 9:45 a.m.
10:15 a.m. 10:45 a.m.
11:30 a.m. 11:45 a.m.
12:30 p.m. 12:45 p.m.
1:30 p.m. 1:45 p.m.
2:30 p.m. 2:45 p.m.
3:30 p.m. 3:45 p.m.
4:15 p.m. 4:30 p.m.
5 p.m. 5:15 p.m.
5:30 p.m. 5:45 p.m.
6 p.m. 6:15 p.m.
6:30 p.m. 6:45 p.m.
7 p.m. 7:15 p.m.
7:30 p.m. 7:45 p.m.
8 p.m. 8:15 p.m.
9 p.m. 9:15 p.m.
10 p.m. 10:15 p.m.
11 p.m. 11:15 p.m.
12 a.m. 12:15 a.m.

Monday | TuesdayWednesdayThursdayFridaySaturdaySaturday NightSunday

Maps and Directions

Find GPS coordinates and map directions by car, as well as directions other forms of transportation.

flowers

Contact Us

Department of Transportation

Phone: 610-526-7570
sgreen@brynmawr.edu