
Spring 2022 Dashboard
Vaccination Data | Mitigation Plan Overview | Student Data | Employee Data | Terminology | Tri-College Statistics | Pennsylvania Statistics | U.S. Statistics | Global Statistics
Vaccination Data
Date Reported | College Group | Vaccination | |
---|---|---|---|
% Started | % Completed | ||
9/21/21 | Employees | >99% | >99% |
10/8/21 | Students | >99% | 99% |
Mitigation Plan Overview
The College’s Operations Planning Group has developed a mitigation plan that is backed by guidance from public health and infectious disease experts.
The College requires vaccination for all students and employees, with exemptions for medical or religious reasons. Learn more about Bryn Mawr College's vaccination policy. Prevention strategies include checking symptoms and staying home as needed, wearing a mask, maintaining at least six feet of distance from others, and noting any close contacts. Read more about the College's prevention strategies.
Bryn Mawr College will engage in targeted arrival testing as well as surveillance testing for unvaccinated students using individualized testing plans. The College also tests all symptomatic students, their close contacts (those who have been within 6 feet for more than 15 minutes), and the close contacts of all asymptomatic students who test positive. The College also reports on any cases among faculty and staff. The College uses both rapid result tests and PCR tests that typically return results within 48 hours. The College’s Medical Team will be closely monitoring the campus and will adapt this approach as needed.
Addressing Positive Cases
Residential students who test positive will be moved to a space designated for COVID-positive cases. They will be able to call a nurse for urgent issues at all times, and Health and Wellness Center staff will check on them via phone each day. They may also be seen in person by medical professionals as needed. All meals will be delivered from Dining Services with contactless delivery. The dorm will be cleaned professionally after use. Commuting students, faculty, and staff will isolate in their homes.
Those who test positive will share a list of any close contacts — those who have been within six feet for longer than 15 minutes — with Bryn Mawr and Montgomery County's public health officers. Any close contacts in the Bryn Mawr College community will be alerted and testing plans confirmed. Learn more about testing and quarantine.
Student Data: Spring 2022
Note: May 16 is the last reporting date for the Spring 2022 dashboard.
Reported On | Date Range |
Screening Tests |
Symptomatic Tests | Self-Reports | New Cases | Current Cases | ||
---|---|---|---|---|---|---|---|---|
Completed | Positive | Completed | Positive | |||||
1/6 | 1/3-1/6 | 19 | 4 | 0 | 0 | 0 | 4 | 4 |
1/10 | 1/7-1/10 | 24 | 1 | 0 | 0 | 0 | 1 | 1 |
1/13 | 1/11-1/13 | 63 | 1 | 0 | 0 | 0 | 1 | 1 |
1/18 | 1/14-1/17 | 86 | 4 | 0 | 0 | 3 | 7 | 4 |
1/20 | 1/18-1/19 | 536 | 10 | 0 | 0 | 4 | 14 | 15 |
1/24 | 1/20-1/23 | 501 | 7 | 1 | 1 | 2 | 10 | 10 |
1/27 | 1/24-1/26 | 289 | 2 | 10 | 1 | 2 | 5 | 5 |
1/31 | 1/27-1/30 | 295 | 5 | 7 | 0 | 1 | 6 | 6 |
2/3 | 1/31-2/2 | 330 | 0 | 3 | 0 | 1 | 0 | 1 |
2/7 | 2/3-2/6 | 292 | 0 | 0 | 0 | 1 | 1 | 1 |
2/10 | 2/7-2/9 | 69 | 1 | 13 | 2 | 2 | 5 | 5 |
2/14 | 2/10-2/13 | 79 | 0 | 6 | 1 | 5 | 6 | 6 |
2/17 | 2/14-2/16 | 70 | 3 | 18 | 4 | 2 | 9 | 10 |
2/21 | 2/17-2/20 | 173 | 4 | 10 | 0 | 1 | 5 | 10 |
2/24 | 2/21-2/23 | 99 | 2 | 10 | 0 | 0 | 2 | 3 |
2/28 | 2/24-2/27 | 135 | 4 | 7 | 0 | 3 | 7 | 7 |
3/3 | 2/28-3/2 | 232 | 2 | 9 | 4 | 0 | 6 | 7 |
3/7 | 3/3-3/6 | 201 | 0 | 6 | 0 | 1 | 1 | 1 |
3/10 | 3/7-3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/14 | 3/10-3/13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
3/17 | 3/14-3/16 | 962 | 0 | 5 | 0 | 1 | 1 | 1 |
3/21 | 3/17-3/20 | 0 | 0 | 8 | 0 | 2 | 2 | 4 |
3/24 | 3/21-3/23 | 130 | 1 | 10 | 1 | 0 | 1 | 3 |
3/28 | 3/24-3/27 | 44 | 0 | 8 | 0 | 0 | 0 | 1 |
3/31 | 3/28-3/30 | 163 | 1 | 11 | 0 | 3 | 4 | 5 |
4/4 | 3/31-4/3 | 149 | 1 | 7 | 0 | 1 | 1 | 1 |
4/7 | 4/4-4/6 | 123 | 0 | 10 | 0 | 1 | 2 | 2 |
4/11 | 4/7-4/10 | 105 | 0 | 6 | 1 | 6 | 7 | 7 |
4/14 | 4/11-4/13 | 180 | 4 | 15 | 5 | 14 | 23 | 30 |
4/18 | 4/14-4/17 | 253 | 4 | 37 | 11 | 15 | 30 | 36 |
4/21 | 4/18-4/20 | 298 | 6 | 9 | 2 | 5 | 13 | 20 |
4/25 | 4/21-4/24 | 229 | 2 | 8 | 2 | 5 | 9 | 15 |
4/28 | 4/25-4/27 | 170 | 1 | 4 | 0 | 2 | 3 | 6 |
5/2 | 4/28-5/1 | 106 | 1 | 5 | 1 | 2 | 4 | 5 |
5/5 | 5/2-5/4 | 95 | 0 | 11 | 0 | 2 | 2 | 3 |
5/9 | 5/5-5/8 | 130 | 4 | 5 | 0 | 3 | 7 | 6 |
5/12 | 5/9-5/11 | 56 | 2 | 10 | 3 | 1 | 6 | 6 |
5/16 | 5/12-5/15 | 35 | 2 | 4 | 2 | 0 | 4 | 4 |
Spring 2022 Total | 6720 | 79 | 273 | 41 | 91 | 211 |
Employee Data: Spring 2022
Note: May 16 is the last reporting date for the Spring 2022 dashboard.
Reported On | Date Range |
Screening Tests |
Self Reports | New Cases | Current Cases | |
---|---|---|---|---|---|---|
Completed | Positive | |||||
1/3 | 12/27-1/2 | 0 | 0 | 7 | 7 | 7 |
1/6 | 1/3-1/6 | 66 | 1 | 6 | 7 | 12 |
1/10 | 1/7-1/10 | 30 | 0 | 3 | 3 | 5 |
1/13 | 1/11-1/13 | 27 | 1 | 4 | 5 | 7 |
1/18 | 1/14-1/17 | 62 | 2 | 1 | 3 | 6 |
1/20 | 1/18-1/19 | 87 | 4 | 0 | 4 | 6 |
1/24 | 1/20-1/23 | 30 | 0 | 1 | 1 | 0 |
1/27 | 1/24-1/26 | 11 | 0 | 5 | 5 | 5 |
1/31 | 1/27-1/30 | 14 | 2 | 1 | 3 | 6 |
2/3 | 1/31-2/2 | 9 | 0 | 1 | 1 | 5 |
2/7 | 2/3-2/6 | 7 | 0 | 3 | 3 | 3 |
2/10 | 2/7-2/9 | 15 | 0 | 0 | 0 | 3 |
2/14 | 2/10-2/13 | 6 | 0 | 0 | 0 | 1 |
2/17 | 2/14-2/16 | 12 | 0 | 0 | 0 | 0 |
2/21 | 2/17-2/20 | 10 | 0 | 0 | 0 | 0 |
2/24 | 2/21-2/23 | 8 | 0 | 2 | 2 | 1 |
2/28 | 2/24-2/27 | 7 | 0 | 0 | 0 | 0 |
3/3 | 2/28-3/2 | 16 | 1 | 0 | 1 | 1 |
3/7 | 3/3-3/6 | 8 | 0 | 0 | 0 | 1 |
3/10 | 3/7-3/9 | 0 | 0 | 0 | 0 | 1 |
3/14 | 3/10-3/13 | 0 | 0 | 0 | 0 | 0 |
3/17 | 3/14-3/16 | 43 | 0 | 1 | 1 | 1 |
3/21 | 3/17-3/20 | 0 | 0 | 0 | 0 | 0 |
3/24 | 3/21-3/23 | 6 | 0 | 0 | 0 | 0 |
3/28 | 3/24-3/27 | 4 | 0 | 3 | 3 | 3 |
3/31 | 3/28-3/30 | 5 | 0 | 2 | 2 | 4 |
4/4 | 3/31-4/3 | 7 | 0 | 1 | 1 | 3 |
4/7 | 4/4-4/6 | 3 | 0 | 1 | 1 | 2 |
4/11 | 4/7-4/10 | 4 | 0 | 0 | 0 | 0 |
4/14 | 4/11-4/13 | 3 | 0 | 1 | 1 | 1 |
4/18 | 4/14-4/17 | 6 | 0 | 1 | 1 | 2 |
4/21 | 4/18-4/20 | 8 | 0 | 1 | 1 | 1 |
4/25 | 4/21-4/24 | 7 | 0 | 1 | 1 | 1 |
4/28 | 4/25-4/27 | 6 | 0 | 2 | 2 | 2 |
5/2 | 4/28-5/1 | 6 | 0 | 1 | 1 | 3 |
5/5 | 5/2-5/4 | 7 | 0 | 2 | 2 | 5 |
5/9 | 5/5-5/8 | 5 | 1 | 4 | 4 | 5 |
5/12 | 5/9-5/11 | 10 | 0 | 5 | 5 | 8 |
5/16 | 5/12-5/15 | 5 | 1 | 1 | 2 | 3 |
Spring 2022 Total | 564 | 13 | 58 | 70 |
Terminology
Vaccination: % Started = Number of individuals in a group who have started a course of vaccines divided by the total number of individuals in the group
Vaccination: % Completed = Number of individuals in a group who have finished a course of vaccines divided by the total number of individuals in the group
Completed = Tests for which a result has been returned in dates listed
Positive = Tests for which a positive result has been returned in dates listed
New Cases = Total number of positive cases determined through asymptomatic screening test, symptomatic tests, or employee self-report
Current Cases = Total number isolating on- or off-campus due to a positive test result as of the most recent known day in the reporting date range
Self-Reports = Positive cases that have been reported to the BMC COVID-19 Officer in dates listed
* = number revised due to reporting error
Tri-College Statistics
Pennsylvania Statistics
Visit the Pennsylvania COVID-19 Dashboard or the Montgomery County COVID-19 page.
United States Statistics
Source: World Health Organization, Microsoft AI
Global Statistics
Source: Johns Hopkins University Center for Systems Science and Engineering
Links and Information
Alert Blog: Service Disruption Updates
COVID-19 Health and Safety Concern Form
Contact
Bryn Mawr College
info@brynmawr.edu
Student Information Number
Students: Call (610) 517-4921 with COVID medical-related concerns and questions 24 hours a day, seven days a week.