Class Status Report
Class Status report for Fall 2026 is now available, and was posted on 7/24/2026. As always, students will be notified of lottery results via email.
Course Status Guide
- "Closed": Everyone who pre-registered got in, but not accepting additional students.
- "Closed, Lottery Results": Course was over-enrolled and a lottery was held. Follow the link to see the names of enrolled students selected through the lottery.
- "No Lottery Held": Course has available seats and is still accepting students.
Class Status Report: Fall 2026 updated July 22, 2026
| Course Number/Section | Course Title | Class Status | Lottery Status | Permission Number Required? | Enrl Limit | Instructor |
| AFST B101 001 | Introduction to Black Studies | Open | No Lottery Held | No, unless prerequisites not met | 150 | Whitfield,Letricia |
| AFST B150 001 | African American Experience | Open | No Lottery Held | No, unless prerequisites not met | 150 | Department staff,TBA |
| AFST B202 001 | Black Queer Diaspora | Open | No Lottery Held | No, unless prerequisites not met | 150 | Rippel,Maurice |
| AFST B234 001 | Advancing Racial Justice | Open | No Lottery Held | No, unless prerequisites not met | 12 | Bailey,Darlyne |
| AFST B320 001 | Race and Reproductive Health | Open | No Lottery Held | No, unless prerequisites not met | 150 | Department staff,TBA |
| ANTH B101 001 | Intro Anthropology: Bio & Arch | Open | No Lottery Held | No, unless prerequisites not met | 70 | Seselj,Maja |
| ANTH B205 001 | Rumor Secrecy ConspiracyTheo | Open | No Lottery Held | No, unless prerequisites not met | 25 | Fioratta,Susanna |
| ANTH B246 001 | Field Rsrch in Linguistic Anth | Open | No Lottery Held | No, unless prerequisites not met | 15 | Weidman,Amanda J. |
| ANTH B303 001 | History Anthropological Theory | Open | No Lottery Held | No, unless prerequisites not met | 15 | Barrier,Casey Ryan |
| ANTH B317 001 | Disease and Human Evolution | Open | Lottery Pending | No, unless prerequisites not met | 15 | Seselj,Maja |
| ANTH B354 001 | Political Economy in Vietnam | Open | No Lottery Held | No, unless prerequisites not met | 15 | Pashigian,Melissa J. |
| ANTH B366 001 | Anthropology of Sound | Open | No Lottery Held | No, unless prerequisites not met | 15 | Weidman,Amanda J. |
| ANTH B398 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 15 | Fioratta,Susanna |
| ARAB B000 001 | Arabic TA/Drill Sessions | Open | No Lottery Held | No, unless prerequisites not met | 15 | |
| ARAB B000 002 | Arabic TA/Drill Sessions | Open | No Lottery Held | No, unless prerequisites not met | 15 | |
| ARAB B000 003 | Arabic TA/Drill Sessions | Open | No Lottery Held | No, unless prerequisites not met | 15 | |
| ARAB B003 001 | 2nd Yr Mod Standard Arabic | Open | No Lottery Held | No, unless prerequisites not met | 15 | Darwish,Manar |
| ARCH B101 001 | Intro:Egyptian/Near E. Arch | Open | No Lottery Held | No, unless prerequisites not met | 45 | Colburn,Henry Preater |
| ARCH B222 001 | Alexander the Great | Open | No Lottery Held | No, unless prerequisites not met | 30 | Colburn,Henry Preater |
| ARCH B233 001 | Methods in Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 15 | Bradbury,Jennie |
| ARCH B252 001 | Pompeii | Open | No Lottery Held | No, unless prerequisites not met | 30 | Department staff,TBA |
| ARCH B313 001 | Archaeology of Empires | Open | No Lottery Held | No, unless prerequisites not met | 10 | Colburn,Henry Preater |
| ARCH B336 001 | Mortuary Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 20 | Bradbury,Jennie |
| ARCH B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 15 | Department staff,TBA |
| ARTD B138 001 | Hip Hop Lineages | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
| ARTD B140 001 | Appr to Dance: Themes & Persp | Open | No Lottery Held | No, unless prerequisites not met | 12 | Department staff,TBA |
| ARTD B143 001 | Jazz: Beginning Technique | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
| ARTD B144 001 | Dance Comp: Elements and Craft | Open | No Lottery Held | No, unless prerequisites not met | 10 | Department staff,TBA |
| ARTD B230 001 | Modern: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
| ARTD B231 001 | Ballet: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
| ARTD B235 001 | Tap: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
| ARTD B331 001 | Ballet: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 8 | Department staff,TBA |
| ARTD B346 001 | Dance Ensemble: Ballet | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
| ARTD B347 001 | Dance Ensemble: Jazz | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
| ARTD B400 001 | Senior Project/Thesis | Open | No Lottery Held | No, unless prerequisites not met | 5 | Department staff,TBA |
| ARTT B150 001 | Introduction to Theater | Open | No Lottery Held | No, unless prerequisites not met | 20 | Fenley,Marissa |
| ARTT B251 001 | Acting I | Open | No Lottery Held | No, unless prerequisites not met | 20 | Slusar,Catharine Kevin |
| ARTT B252 001 | Technical Theater I | Open | No Lottery Held | No, unless prerequisites not met | 16 | McDaniel,Justin |
| ARTT B253 001 | Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 16 | Kidwell,Jennifer |
| ARTT B255 001 | Costume Design | Open | No Lottery Held | No, unless prerequisites not met | 10 | Fritz,Katherine |
| ARTT B351 001 | Acting II | Open | No Lottery Held | No, unless prerequisites not met | 12 | Kidwell,Jennifer |
| ARTT B353 001 | Advanced Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 20 | Department staff,TBA |
| ARTT B353 002 | Advanced Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 16 | Department staff,TBA |
| BIOL B110 001 | Biological Exploration I | Open | No Lottery Held | No, unless prerequisites not met | 14 | Davis,Tamara L. |
| BIOL B110 002 | Biological Exploration I | Open | No Lottery Held | No, unless prerequisites not met | 48 | Davis,Tamara L. |
| BIOL B110 002 | Biological Exploration I | Open | No Lottery Held | No, unless prerequisites not met | 48 | Davis,Tamara L. |
| BIOL B181 001 | Intro Bio I: Gen & Ctr Dogma | Open | No Lottery Held | No, unless prerequisites not met | 72 | Wien,Michelle W. |
| BIOL B201 001 | Genetics | Open | No Lottery Held | No, unless prerequisites not met | 36 | Davis,Tamara L. |
| BIOL B202 001 | Neurobiology | Open | No Lottery Held | No, unless prerequisites not met | 30 | Shoenhard,Hannah M. |
| BIOL B215 001 | Biostatistics with R | Closed | No Lottery Held | Yes, Instructor consent required | 16 | Bitarello,Barbara |
| BIOL B271 001 | Developmental Biology | Open | No Lottery Held | No, unless prerequisites not met | 22 | Davis,Gregory Keith |
| BIOL B319 001 | The Biology of Cancer | Open | No Lottery Held | Yes, Instructor consent required | 16 | Williamson,Adam |
| BIOL B326 001 | From Channels to Behavior | Open | No Lottery Held | No, unless prerequisites not met | 16 | Department staff,TBA |
| BIOL B337 001 | Stem Cell Biology | Open | No Lottery Held | No, unless prerequisites not met | 16 | Skirkanich,Jennifer Nicole |
| BIOL B375 001 | Biochemistry | Open | No Lottery Held | No, unless prerequisites not met | 18 | Chander,Monica |
| CHEM B103 001 | General Chemistry I | Closed | No Lottery Held | No, unless prerequisites not met | 32 | Cook,Timothy D. |
| CHEM B103 002 | General Chemistry I | Closed | No Lottery Held | No, unless prerequisites not met | 32 | Cook,Timothy D. |
| CHEM B103 003 | General Chemistry I | Closed | No Lottery Held | No, unless prerequisites not met | 32 | Cook,Timothy D. |
| CHEM B211 001 | Organic Chemistry I | Open | No Lottery Held | No, unless prerequisites not met | 32 | Cook,Timothy D. |
| CHEM B211 002 | Organic Chemistry I | Open | No Lottery Held | No, unless prerequisites not met | 32 | Malachowski,William P |
| CHEM B213 001 | Organic Chemistry I | Open | No Lottery Held | No, unless prerequisites not met | 40 | Melvin,Patrick R. |
| CHEM B213 002 | Organic Chemistry I | Closed | No Lottery Held | No, unless prerequisites not met | 40 | Melvin,Patrick R. |
| CHEM B216 098 | Organic Chemistry Laboratory I | Open | No Lottery Held | No, unless prerequisites not met | 45 | Hall,Ariana Olsen |
| CHEM B216 099 | Organic Chemistry Laboratory I | Open | No Lottery Held | No, unless prerequisites not met | 45 | Hall,Ariana Olsen |
| CHEM B222 001 | Physical Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 30 | Goldsmith,Jonas I. |
| CHEM B242 001 | Biological Chemistry | Open | Lottery Pending | No, unless prerequisites not met | 30 | Kung,Yan |
| CHEM B251 001 | Research Methodology I | Open | No Lottery Held | No, unless prerequisites not met | 20 | Goldsmith,Jonas I. |
| CHEM B332 001 | Advanced Inorganic Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 20 | Vasileiadou,Eugenia S. |
| CHEM B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Vasileiadou,Eugenia S. |
| CHEM B398 002 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Francl-Donnay,Michelle Miller |
| CHEM B398 003 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Goldsmith,Jonas I. |
| CHEM B398 004 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kung,Yan |
| CHEM B398 005 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Malachowski,William P |
| CHEM B398 006 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Melvin,Patrick R. |
| CHEM B398 007 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Plummer-Medeiros,Ashlee M. |
| CITY B185 001 | Urban Culture and Society | Open | No Lottery Held | No, unless prerequisites not met | 35 | Hurley,Jennifer Lynn |
| CITY B185 002 | Urban Culture and Society | Open | No Lottery Held | No, unless prerequisites not met | 35 | Collins,Stanley |
| CITY B201 001 | Intro to GIS/Enviro Analysis | Open | Lottery Pending | No, unless prerequisites not met | 22 | Kinsey,Dirk A. |
| CITY B201 002 | Intro to GIS/Enviro Analysis | Open | No Lottery Held | No, unless prerequisites not met | 22 | Kinsey,Dirk A. |
| CITY B207 001 | Topics in Urban Studies | Open | No Lottery Held | No, unless prerequisites not met | 0 | Collins,Stanley |
| CITY B226 001 | Intro to Archit & Urban Design | Open | No Lottery Held | No, unless prerequisites not met | 12 | Voith,Daniela Holt |
| CITY B248 001 | Architectural History Workshop | Open | No Lottery Held | No, unless prerequisites not met | 35 | Overholt,Mary Carole |
| CITY B254 001 | History of Modern Architecture | Open | No Lottery Held | No, unless prerequisites not met | 35 | Overholt,Mary Carole |
| CITY B306 001 | Adv Field Tech:Places in Time | Open | No Lottery Held | No, unless prerequisites not met | 0 | Cohen,Jeffrey A. |
| CITY B360 001 | Topics: Urban Cult & Society | Open | No Lottery Held | No, unless prerequisites not met | 12 | Kinsey,Dirk A. |
| CITY B365 001 | Topics: Techniques of the City | Open | No Lottery Held | No, unless prerequisites not met | 15 | McDonogh,Gary Wray |
| CITY B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Collins,Stanley |
| CMSC B113 001 | Computer Science I | Open | No Lottery Held | No, unless prerequisites not met | 24 | Wehar,Michael |
| CMSC B151 001 | Intro to Data Structures | Open | No Lottery Held | No, unless prerequisites not met | 24 | Dinella,Elizabeth A. |
| CMSC B231 001 | Discrete Mathematics I | Open | No Lottery Held | No, unless prerequisites not met | 30 | Garimella,Ramesh |
| CMSC B340 001 | Analysis of Algorithms | Open | No Lottery Held | No, unless prerequisites not met | 18 | Xu,Yilun |
| CMSC B345 001 | Theory of Computation | Open | No Lottery Held | No, unless prerequisites not met | 24 | Department staff,TBA |
| CNSE B001 001 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
| CNSE B001 002 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
| CNSE B001 00A | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Yang,Lan |
| CNSE B001 00B | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Yang,Lan |
| CNSE B003 001 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
| CNSE B003 002 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
| CNSE B003 00A | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Yang,Lan |
| CNSE B003 00B | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Yang,Lan |
| CNSE B007 001 | First-Year Chinese Non-Intens | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
| CNSE B101 001 | Third Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
| COML B398 001 | Theories & Meths in Comp Lit | Open | No Lottery Held | No, unless prerequisites not met | 0 | Vergara,Jose |
| CRWT B159 001 | Intro to Creative Writing | Open | No Lottery Held | No, unless prerequisites not met | 15 | Dennis-Benn,Nicole |
| CRWT B260 001 | Short Fiction I | Open | No Lottery Held | No, unless prerequisites not met | 15 | Dennis-Benn,Nicole |
| CRWT B261 001 | Writing Poetry I | Open | No Lottery Held | No, unless prerequisites not met | 15 | Leon,Raina |
| CRWT B265 001 | Creative Nonfiction | Open | No Lottery Held | No, unless prerequisites not met | 15 | Torday,Daniel P. |
| CRWT B267 001 | Sentence Workshop | Open | No Lottery Held | No, unless prerequisites not met | 15 | Department staff,TBA |
| CRWT B360 001 | Writing Short Fiction II | Open | No Lottery Held | No, unless prerequisites not met | 12 | Torday,Daniel P. |
| CRWT B400 001 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Torday,Daniel P. |
| CRWT B400 002 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Dennis-Benn,Nicole |
| CRWT B400 003 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
| CSTS B242 001 | Magic in Ancient Greco-Roman | Open | No Lottery Held | No, unless prerequisites not met | 0 | Edmonds,Radcliffe |
| CSTS B303 001 | The Epic Tradition | Open | No Lottery Held | No, unless prerequisites not met | 0 | Sigelman,Asya |
| CSTS B307 001 | Guided Research in CSTS | Open | No Lottery Held | No, unless prerequisites not met | 5 | Edmonds,Radcliffe |
| CSTS B307 002 | Guided Research in CSTS | Open | No Lottery Held | No, unless prerequisites not met | 5 | Department staff,TBA |
| DSCI B100 001 | Introduction to Data Science | Open | No Lottery Held | No, unless prerequisites not met | 40 | Thapar,Anjali |
| DSCI B210 001 | Quantifying Happiness | Open | No Lottery Held | No, unless prerequisites not met | 15 | Schulz,Marc S. |
| EALC B115 001 | Intro Korean Culture & Society | Open | No Lottery Held | No, unless prerequisites not met | 35 | Son,Youngji |
| EALC B263 001 | The Chinese Revolution | Open | No Lottery Held | No, unless prerequisites not met | 24 | Jiang,Yonglin |
| EALC B311 001 | Foreign Exchange | Open | No Lottery Held | No, unless prerequisites not met | 14 | Roses,Shiamin Kwa |
| EALC B325 001 | Topics in Chinese Hist & Cult | Open | No Lottery Held | No, unless prerequisites not met | 15 | Wu,Yanhong |
| EALC B345 001 | Topics in East Asian Culture | Open | No Lottery Held | Yes, Instructor consent required | 15 | Roses,Shiamin Kwa |
| EALC B398 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Jiang,Yonglin |
| ECON B105 001 | Introduction to Economics | Open | No Lottery Held | Yes, Instructor consent required | 30 | Kim,Minuk |
| ECON B105 002 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 30 | Nutting,Andrew Willis |
| ECON B202 001 | Intermediate Macroeconomics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Mukherjee,Prithvijit |
| ECON B217 001 | Health Economics | Open | No Lottery Held | No, unless prerequisites not met | 30 | Kim,Jiyoon J. |
| ECON B225 001 | Economic Development | Open | No Lottery Held | No, unless prerequisites not met | 25 | Anti,Sebastian |
| ECON B253 001 | Introduction to Econometrics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Anti,Sebastian |
| ECON B314 001 | Economics of Social Policy | Open | No Lottery Held | No, unless prerequisites not met | 10 | Kim,Jiyoon J. |
| ECON B348 001 | International Trade | Open | No Lottery Held | No, unless prerequisites not met | 10 | Kim,Minuk |
| ECON B396 001 | Res Sem: Internat'l Economics | Open | No Lottery Held | No, unless prerequisites not met | 10 | Ceglowski,Janet |
| EDUC B105 001 | Education Studies | Open | No Lottery Held | Yes, Instructor consent required | 0 | Lesnick,Alice |
| EDUC B275 001 | Multilingual Learners in US | Open | No Lottery Held | No, unless prerequisites not met | 22 | Zuckerman,Kelly Gavin |
| EDUC B301 001 | Curriculum & Pedagogy Seminar | Closed | No Lottery Held | Yes, Instructor consent required | 10 | Jimenez,Ismael |
| EMLY B001 001 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Callaghan,Jennefer |
| EMLY B001 002 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Alcaro,Mary M. |
| EMLY B001 003 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Lindenlauf,Astrid |
| EMLY B001 004 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Gallion,Jeremy |
| EMLY B001 005 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Prettyman,Adrienne |
| EMLY B001 006 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Cassidy,Kimberly E. |
| EMLY B001 007 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Sessolo,Federico |
| EMLY B001 008 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Kasius,Peter G. |
| EMLY B001 009 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Nutting,Andrew Willis |
| EMLY B001 010 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Cadge,Gwendolyn A. |
| EMLY B001 011 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Van Zee,Benjamin |
| EMLY B001 012 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Alcaro,Mary M. |
| EMLY B001 013 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Bryant,Sara |
| EMLY B001 014 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Mao PhD,Sophia J. |
| EMLY B001 015 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Contreras,Sara |
| EMLY B001 016 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Hankel,Margaret |
| EMLY B001 017 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Daniels,Devin William |
| EMLY B001 018 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Michalek,Martin |
| EMLY B001 019 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | McLaughlin-Alcock,Colin |
| EMLY B001 020 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Lawson,Devin Nicole |
| EMLY B001 021 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Bhattacharya,Arnav |
| EMLY B001 022 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Romano,Carman Vera |
| EMLY B001 023 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Harper,Stephanie |
| EMLY B001 024 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Ruben,Matthew S. |
| EMLY B001 025 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Department staff,TBA |
| EMLY B001 026 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Department staff,TBA |
| EMLY B001 027 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Bryant,Sara |
| EMLY B001 028 | Emily Balch Seminars | Open | No Lottery Held | Yes, Instructor consent required | 14 | Lesnick,Alice |
| ENGL B205 001 | Intro to Film | Open | No Lottery Held | No, unless prerequisites not met | 20 | Daniels,Devin William |
| ENGL B213 001 | Global Cinema | Open | No Lottery Held | No, unless prerequisites not met | 20 | Dabashi,Pardis |
| ENGL B215 001 | Early Modern Crime | Open | No Lottery Held | No, unless prerequisites not met | 20 | Gordon,Colby William |
| ENGL B217 001 | Narratives of Latinidad | Open | No Lottery Held | No, unless prerequisites not met | 20 | Harford Vargas,Jennifer |
| ENGL B230 001 | Speculative Asias | Open | No Lottery Held | No, unless prerequisites not met | 20 | Mao PhD,Sophia J. |
| ENGL B234 001 | Book Lab | Open | Lottery Pending | No, unless prerequisites not met | 15 | Taylor,Jamie K. |
| ENGL B247 001 | Intro to 20C Afam Lit | Open | No Lottery Held | No, unless prerequisites not met | 20 | Alston,Brian Alexander |
| ENGL B250 002 | Methods of Literary Study | Open | No Lottery Held | No, unless prerequisites not met | 15 | Dabashi,Pardis |
| ENGL B305 001 | Early Modern Trans Studies | Open | No Lottery Held | No, unless prerequisites not met | 15 | Gordon,Colby William |
| ENGL B339 001 | Latina/o Cultural Migration | Open | No Lottery Held | No, unless prerequisites not met | 15 | Harford Vargas,Jennifer |
| ENGL B343 001 | Sex, Sin, and the Sacred | Open | No Lottery Held | No, unless prerequisites not met | 15 | Alcaro,Mary M. |
| ENGL B372 001 | Black Ecofeminism(s) | Open | No Lottery Held | No, unless prerequisites not met | 15 | Alston,Brian Alexander |
| ENGL B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Taylor,Jamie K. |
| ENVS B201 001 | Environmental Science Lab | Open | No Lottery Held | No, unless prerequisites not met | 20 | Donnelly,Brian |
| ENVS B203 001 | Environmental Humanities | Open | No Lottery Held | No, unless prerequisites not met | 18 | Grossman,Sara J. |
| ENVS B320 001 | Global Environmental Justice | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
| ENVS B350 001 | Adv Topic Environmntl Studies | Open | No Lottery Held | No, unless prerequisites not met | 20 | Barber,Donald |
| FREN B000 001 | French TA/Drill/Discussion | Open | No Lottery Held | No, unless prerequisites not met | 0 | Teaching Assistant,TBA |
| FREN B000 002 | French TA/Drill/Discussion | Open | No Lottery Held | No, unless prerequisites not met | 0 | Teaching Assistant,TBA |
| FREN B000 003 | French TA/Drill/Discussion | Open | No Lottery Held | No, unless prerequisites not met | 0 | Teaching Assistant,TBA |
| FREN B000 004 | French TA/Drill/Discussion | Open | No Lottery Held | No, unless prerequisites not met | 0 | Teaching Assistant,TBA |
| FREN B000 005 | French TA/Drill/Discussion | Open | No Lottery Held | No, unless prerequisites not met | 0 | Teaching Assistant,TBA |
| FREN B001 001 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
| FREN B001 002 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 0 | Suaudeau,Julien Mathieu |
| FREN B001IN 001 | Intensive Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
| FREN B003 001 | Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Suaudeau,Julien Mathieu |
| FREN B005 001 | Intensive Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
| FREN B101 001 | Textes, Images, Voix I | Open | No Lottery Held | No, unless prerequisites not met | 0 | Allen,Manali |
| FREN B215 001 | Etudes théâtrales | Open | No Lottery Held | No, unless prerequisites not met | 0 | Allen,Manali |
| FREN B229 001 | Monstres et Merveilles | Open | No Lottery Held | No, unless prerequisites not met | 0 | Le Mentheour,Rudy |
| FREN B325 001 | Topics: Etudes avancées | Open | No Lottery Held | No, unless prerequisites not met | 0 | Le Mentheour,Rudy |
| GEOL B101 001 | How the Earth Works | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weil,Arlo Brandon |
| GEOL B101 002 | How the Earth Works | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weil,Arlo Brandon |
| GEOL B101 003 | How the Earth Works | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weil,Arlo Brandon |
| GEOL B107 001 | Coal, Oil, and Nuclear Energy | Open | No Lottery Held | Yes, Instructor consent required | 15 | Hearth,Selby Christine Hardy |
| GEOL B202 001 | Mineralogy/Crystal Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 20 | Hearth,Selby Christine Hardy |
| GEOL B203 001 | Biosphere Through Time | Open | No Lottery Held | No, unless prerequisites not met | 18 | Marenco,Katherine Nicholson |
| GEOL B206 001 | Energy Resources& Sustainab | Open | No Lottery Held | No, unless prerequisites not met | 0 | Barber,Donald |
| GEOL B299 001 | Geology Field Short Course | Open | No Lottery Held | Yes, Instructor consent required | 20 | Barber,Donald |
| GEOL B350 001 | Adv Topics in Geology | Open | No Lottery Held | No, unless prerequisites not met | 0 | Weil,Arlo Brandon |
| GEOL B399 001 | Senior Capstone Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Hearth,Selby Christine Hardy |
| GERM B001 001 | Elementary German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Strair,Margaret |
| GERM B001 002 | Elementary German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Wintzer,Joachim |
| GERM B101 001 | Intermediate German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Shen,Qinna |
| GERM B223 001 | Topics in German Cultural Stud | Open | No Lottery Held | No, unless prerequisites not met | 25 | Wintzer,Joachim |
| GERM B245 001 | Approaches to Germ Lit/Culture | Open | No Lottery Held | No, unless prerequisites not met | 25 | Strair,Margaret |
| GERM B400 001 | Senior Seminar | Open | No Lottery Held | Yes, Instructor consent required | 0 | Shen,Qinna |
| GREK B010 001 | TNT Greek | Open | No Lottery Held | No, unless prerequisites not met | 20 | Sigelman,Asya |
| GREK B101 001 | Herodotus | Open | No Lottery Held | No, unless prerequisites not met | 20 | Michalek,Martin |
| GREK B201 001 | Plato and Thucydides | Open | No Lottery Held | No, unless prerequisites not met | 20 | Edmonds,Radcliffe |
| GREK B350 001 | Topics in Greek Literature | Open | No Lottery Held | No, unless prerequisites not met | 15 | Sigelman,Asya |
| GSST B108 001 | Intro Gender Sexuality Studies | Open | No Lottery Held | No, unless prerequisites not met | 25 | Gurtler,Bridget E. |
| HART B120 001 | History of Chinese Art | Open | No Lottery Held | No, unless prerequisites not met | 25 | Shi,Jie |
| HART B130 001 | Renaissance Art | Closed | No Lottery Held | Yes, Instructor consent required | 25 | Kim,Dasol |
| HART B150 001 | Nineteenth-Century Art | Open | No Lottery Held | No, unless prerequisites not met | 25 | Feliz,Matthew C. |
| HART B220 001 | Landscapes/Art & Racial Ecolog | Open | No Lottery Held | No, unless prerequisites not met | 15 | Department staff,TBA |
| HART B235 001 | Identification in the Cinema | Open | No Lottery Held | No, unless prerequisites not met | 15 | Feliz,Matthew C. |
| HART B275 001 | Museum Studies | Open | Lottery Pending | No, unless prerequisites not met | 25 | Scott,Monique Renee |
| HART B310 001 | Topics in Medieval Art | Open | No Lottery Held | Yes, Instructor consent required | 12 | Walker,Alicia |
| HART B320 001 | Topics in Chinese Art | Open | No Lottery Held | No, unless prerequisites not met | 12 | Shi,Jie |
| HART B380 001 | Topics in Film Studies | Open | No Lottery Held | No, unless prerequisites not met | 12 | King,Homay |
| HART B398 001 | Senior Conference I | Open | No Lottery Held | No, unless prerequisites not met | 0 | Houghteling,Sylvia Waisbren |
