Class Status Report
Class Status report for Spring 2024 is now available (last updated December 7, 2023). As always, students will be notified of lottery results via email.
Course Status Guide
- "Closed": Everyone who pre-registered got in, but not accepting additional students.
- "Closed, Lottery Results": Course was over-enrolled and a lottery was held. Follow the link to see the names of enrolled students selected through the lottery.
- "No Lottery Held": Course has available seats and is still accepting students.
Class Status Report: Spring 2024 updated December 7, 2023
Course Number/Section | Course Title | Class Status | Lottery Status | Permission Number Required? | Enrl Limit | Instructor |
AFST B204 001 | #BlackLivesMatterEverywhere | Open | No Lottery Held | No, unless prerequisites not met | 0 | Lopez Oro,Paul Joseph |
AFST B206 001 | Black Latinx Americas: Movemen | Open | No Lottery Held | No, unless prerequisites not met | 0 | Lopez Oro,Paul Joseph |
AFST B210 001 | Black History in Cinema | Open | No Lottery Held | No, unless prerequisites not met | 0 | Aboderin,Olutoyosi |
ANTH B102 001 | Intro to Cultural Anthropology | Open | No Lottery Held | No, unless prerequisites not met | 35 | Fioratta,Susanna |
ANTH B102 002 | Intro to Cultural Anthropology | Open | No Lottery Held | No, unless prerequisites not met | 25 | McLaughlin-Alcock,Colin |
ANTH B214 001 | Archaeology of (Un)Freedom | Open | No Lottery Held | Yes, Instructor consent required | 15 | Barrier,Casey Ryan |
ANTH B218 001 | Activist Imaginaries | Open | No Lottery Held | No, unless prerequisites not met | 25 | McLaughlin-Alcock,Colin |
ANTH B232 001 | Human Diet and Nutrition | Open | No Lottery Held | No, unless prerequisites not met | 25 | Reamer,Justin M. |
ANTH B246 001 | Field Rsrch in Linguistic Anth | Open | No Lottery Held | No, unless prerequisites not met | 0 | Weidman,Amanda J. |
ANTH B329 001 | India: Belonging and Exclusion | Open | No Lottery Held | No, unless prerequisites not met | 15 | Weidman,Amanda J. |
ANTH B355 001 | Archaeology of Landscapes | Open | No Lottery Held | No, unless prerequisites not met | 15 | Reamer,Justin M. |
ANTH B356 001 | Politics of Public Art | Open | No Lottery Held | No, unless prerequisites not met | 15 | McLaughlin-Alcock,Colin |
ANTH B399 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Fioratta,Susanna |
ARAB B000 001 | Arabic TA/Drill Sessions | Open | No Lottery Held | No, unless prerequisites not met | 0 | |
ARAB B004 001 | 2nd Yr Mod Standard Arabic | Open | No Lottery Held | No, unless prerequisites not met | 15 | Darwish,Manar |
ARAB B100 001 | Jordanian Dialect | Open | No Lottery Held | No, unless prerequisites not met | 16 | Abdallah,Osama |
ARCH B101 001 | Intro:Egyptian/Near E. Arch | Open | No Lottery Held | No, unless prerequisites not met | 45 | Bradbury,Jennie |
ARCH B204 001 | Animals in Ancient Greece | Open | No Lottery Held | No, unless prerequisites not met | 22 | Tasopoulou,Evrydiki |
ARCH B237 001 | Art & Arch of Central Asia | Open | No Lottery Held | No, unless prerequisites not met | 22 | Wu,Xin |
ARCH B247 001 | World of Gilgamesh | Open | No Lottery Held | No, unless prerequisites not met | 30 | Wu,Xin |
ARCH B260 001 | Daily Life Greece and Rome | Open | No Lottery Held | No, unless prerequisites not met | 40 | Tasopoulou,Evrydiki |
ARCH B304 001 | Archaeology of Greek Religion | Open | No Lottery Held | No, unless prerequisites not met | 0 | Tasopoulou,Evrydiki |
ARCH B328 001 | The Roman Empire in SW Asia | Open | No Lottery Held | No, unless prerequisites not met | 15 | Palermo,Rocco |
ARCH B399 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 20 | Palermo,Rocco |
ARTD B137 001 | Ballet: Beginning Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | D'Angelo,Denise S |
ARTD B138 001 | Hip Hop Lineages | Closed | No Lottery Held | Yes, Instructor consent required | 20 | Cotton,Melanie Felicia |
ARTD B140 001 | Appr to Dance: Themes & Persp | Open | No Lottery Held | No, unless prerequisites not met | 14 | Carrasco,Tammy |
ARTD B143 001 | Jazz: Beginning Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Golden,Clarricia Nicole |
ARTD B220 001 | Screendance | Open | No Lottery Held | No, unless prerequisites not met | 12 | Fishel,Brittany Whitmoyer |
ARTD B230 001 | Modern: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Pettaway,Saleana E. |
ARTD B231 001 | Ballet: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Mintzer,Linda K. |
ARTD B232 001 | Jazz: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Golden,Clarricia Nicole |
ARTD B256 001 | Dance Movement Therapy | Closed | No Lottery Held | No, unless prerequisites not met | 14 | Stewart,Chevon |
ARTD B330 001 | Modern: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Gora,Ama |
ARTD B331 001 | Ballet: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Cole,Ann L. R. |
ARTD B342 001 | Advanced Choreography | Open | No Lottery Held | No, unless prerequisites not met | 2 | Carrasco,Tammy |
ARTD B348 001 | Ensemble: African Diaspora | Open | No Lottery Held | No, unless prerequisites not met | 12 | Jones,Patricia |
ARTD B350 001 | Dance Ensemble: Hip Hop | Open | No Lottery Held | No, unless prerequisites not met | 12 | Cotton,Melanie Felicia |
ARTD B353 001 | Dance Ensemble: Contemporary | Open | No Lottery Held | No, unless prerequisites not met | 10 | Gora,Ama |
ARTD B354 001 | Dance Ensemble Site Specific | Open | No Lottery Held | No, unless prerequisites not met | 10 | Bender,Bethany Formica |
ARTD B400 001 | Senior Project/Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Carrasco,Tammy |
ARTT B251 001 | Fundamentals of Acting | Open | No Lottery Held | No, unless prerequisites not met | 14 | Department staff,TBA |
ARTT B253 001 | Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 20 | Delpech,Emmanuelle |
ARTT B254 001 | Fundamentals of Theater Design | Open | No Lottery Held | No, unless prerequisites not met | 0 | Matsushima,Maiko |
ARTT B351 001 | Acting II | Open | No Lottery Held | No, unless prerequisites not met | 0 | Lord,Mark Evans |
ARTT B353 001 | Advanced Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 20 | Delpech,Emmanuelle |
BIOL B111 001 | Biological Exploration II | Open | No Lottery Held | No, unless prerequisites not met | 48 | Davis,Gregory Keith |
BIOL B111 002 | Biological Exploration II | Open | No Lottery Held | No, unless prerequisites not met | 48 | Davis,Gregory Keith |
BIOL B151 001 | Anatomy and Physiology II | Open | No Lottery Held | No, unless prerequisites not met | 20 | Wehrle,Beck |
BIOL B182 001 | Introduction to Biology II | Open | No Lottery Held | Yes, Instructor consent required | 71 | Wien,Michelle W. |
BIOL B202 001 | Neurobiology | Open | No Lottery Held | No, unless prerequisites not met | 30 | Wengert,Eric |
BIOL B212 001 | Nutritional Physiology | Open | No Lottery Held | No, unless prerequisites not met | 20 | Wehrle,Beck |
BIOL B216 001 | Genomics | Open | No Lottery Held | No, unless prerequisites not met | 16 | Bitarello,Barbara Domingues |
BIOL B236 001 | Evolution | Open | No Lottery Held | No, unless prerequisites not met | 42 | Davis,Gregory Keith |
BIOL B262 001 | Urban Ecosystems | Open | No Lottery Held | No, unless prerequisites not met | 20 | Baumgarten,Joni |
BIOL B317 001 | Evolution and Medicine | Closed | Lottery Held | Yes, Instructor consent required | 18 | Williamson,Adam |
BIOL B323 001 | Coastal and Marine Ecology | Closed | No Lottery Held | Yes, Instructor consent required | 15 | Mozdzer,Thomas |
BIOL B327 001 | Evol Genetics and Genomics | Open | No Lottery Held | No, unless prerequisites not met | 16 | Bitarello,Barbara Domingues |
BIOL B337 001 | Stem Cell Biology | Open | No Lottery Held | No, unless prerequisites not met | 22 | Skirkanich,Jennifer Nicole |
BIOL B344 001 | Sensory Physiology | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weber,Alison I. |
BIOL B352 001 | Immunology | Closed | Lottery Held | Yes, Instructor consent required | 19 | Williamson,Adam |
BIOL B354 001 | Concepts/Topics -Biochemistry | Open | No Lottery Held | Yes, Instructor consent required | 18 | Kung,Yan |
BIOL B376 001 | Molecular Biology | Open | No Lottery Held | No, unless prerequisites not met | 16 | Davis,Tamara L. |
BIOL B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 10 | Weber,Alison I. |
CHEM B101 001 | Problem Solving in Chemistry | Open | No Lottery Held | Yes, Instructor consent required | 15 | Francl-Donnay,Michelle Miller |
CHEM B104 001 | General Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 25 | Francl-Donnay,Michelle Miller |
CHEM B104 002 | General Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 72 | Cook,Timothy D. |
CHEM B212 001 | Organic Chemistry II: | Open | No Lottery Held | No, unless prerequisites not met | 30 | Melvin,Patrick R. |
CHEM B212 002 | Organic Chemistry II: | Open | No Lottery Held | No, unless prerequisites not met | 30 | Cook,Timothy D. |
CHEM B214 001 | Organic Chemistry II | Open | No Lottery Held | Yes, Instructor consent required | 68 | Malachowski,William P |
CHEM B214 098 | Organic Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 35 | Hall,Ariana Olsen |
CHEM B214 099 | Organic Chemistry II | Closed | No Lottery Held | No, unless prerequisites not met | 35 | Hall,Ariana Olsen |
CHEM B217 098 | Organic Chemistry Lab II | Open | No Lottery Held | No, unless prerequisites not met | 90 | Hall,Ariana Olsen |
CHEM B217 099 | Organic Chemistry Lab II | Open | No Lottery Held | No, unless prerequisites not met | 90 | Hall,Ariana Olsen |
CHEM B222 001 | Physical Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 30 | Goldsmith,Jonas I. |
CHEM B231 001 | Inorganic Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 30 | Burgmayer,Sharon J.N. |
CHEM B252 001 | Research Methodology II | Open | No Lottery Held | No, unless prerequisites not met | 20 | Plummer-Medeiros,Ashlee M. |
CHEM B334 001 | Organometallic Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 25 | Melvin,Patrick R. |
CHEM B377 001 | Biochemistry II: Metabolism | Open | No Lottery Held | No, unless prerequisites not met | 15 | Kung,Yan |
CHEM B399 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Burgmayer,Sharon J.N. |
CHEM B399 002 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Goldsmith,Jonas I. |
CHEM B399 003 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kung,Yan |
CHEM B399 004 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Malachowski,William P |
CHEM B399 005 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Plummer-Medeiros,Ashlee M. |
CHEM B399 006 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Melvin,Patrick R. |
CHEM B399 007 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Francl-Donnay,Michelle Miller |
CITY B190 001 | Form of the City | Open | No Lottery Held | No, unless prerequisites not met | 75 | Lee,Min Kyung |
CITY B190 00A | Form of the City | Open | No Lottery Held | No, unless prerequisites not met | 25 | Lee,Min Kyung |
CITY B190 00B | Form of the City | Closed | No Lottery Held | No, unless prerequisites not met | 25 | Lee,Min Kyung |
CITY B190 00C | Form of the City | Open | No Lottery Held | No, unless prerequisites not met | 25 | Lee,Min Kyung |
CITY B201 001 | Intro to GIS/Enviro Analysis | Closed | Lottery Held | Yes, Instructor consent required | 22 | Kinsey,Dirk A. |
CITY B207 001 | Topics in Urban Studies | Open | No Lottery Held | No, unless prerequisites not met | 20 | Cohen,Jeffrey A. |
CITY B228 001 | Prob in Architectural Design | Open | No Lottery Held | No, unless prerequisites not met | 13 | Voith,Daniela Holt |
CITY B229 001 | Topics in Comparative Urbanism | Closed | Lottery Held | Yes, Instructor consent required | 20 | McDonogh,Gary Wray |
CITY B250 001 | Growth & Spatial Org of Cities | Open | No Lottery Held | No, unless prerequisites not met | 20 | Cohen,Jeffrey A. |
CITY B328 001 | Advanced GIS | Open | No Lottery Held | No, unless prerequisites not met | 0 | Hurley,Jennifer Lynn |
CITY B340 001 | History and Design Workshop | Open | No Lottery Held | No, unless prerequisites not met | 14 | Olshin,Samuel |
CITY B350 001 | Urban Projects: Cities Praxis | Open | No Lottery Held | No, unless prerequisites not met | 15 | Hurley,Jennifer Lynn |
CITY B360 001 | Topics: Urban Cult & Society | Open | No Lottery Held | No, unless prerequisites not met | 18 | Hurley,Jennifer Lynn |
CITY B365 001 | Topics: Techniques of the City | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ruben,Matthew S. |
CITY B377 001 | Topics in Modern Architecture | Open | No Lottery Held | No, unless prerequisites not met | 20 | Department staff,TBA |
CMSC B113 001 | Computer Science I | Open | No Lottery Held | No, unless prerequisites not met | 24 | Department staff,TBA |
CMSC B151 001 | Intro to Data Structures | Open | No Lottery Held | No, unless prerequisites not met | 24 | Towell,Geoffrey |
CMSC B231 001 | Discrete Mathematics I | Open | No Lottery Held | No, unless prerequisites not met | 30 | Zhou,Yuxin |
CMSC B240 001 | Computer Organization | Closed | No Lottery Held | No, unless prerequisites not met | 24 | Kumar,Deepak |
CMSC B337 001 | Algorithms: Design & Practice | Closed | Lottery Held | Yes, Instructor consent required | 18 | Towell,Geoffrey |
CMSC B355 001 | Operating Systems | Open | No Lottery Held | No, unless prerequisites not met | 0 | Xu,Yilun |
CMSC B399 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kumar,Deepak |
CNSE B002 001 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
CNSE B002 002 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
CNSE B002 00A | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Department staff,TBA |
CNSE B002 00B | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Department staff,TBA |
CNSE B002 00C | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 10 | Department staff,TBA |
CNSE B004 001 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B004 002 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B004 00A | Second-Year Chinese | Closed | No Lottery Held | No, unless prerequisites not met | 10 | Department staff,TBA |
CNSE B004 00B | Second-Year Chinese | Closed | No Lottery Held | No, unless prerequisites not met | 10 | Department staff,TBA |
CNSE B008 001 | First Year Chinese (non-inten) | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
CNSE B102 001 | Third-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
COML B200 001 | Intro to Comparative Lit | Open | No Lottery Held | No, unless prerequisites not met | 0 | Vergara,Jose |
CRWT B165 001 | The Writing Practice | Pending | No Lottery Held | Yes, Instructor consent required | 15 | Sheriff,Sanam |
CRWT B260 001 | Short Fiction I | Pending | No Lottery Held | Yes, Instructor consent required | 15 | Torday,Daniel P. |
CRWT B265 001 | Creative Nonfiction | Pending | No Lottery Held | Yes, Instructor consent required | 15 | Sheriff,Sanam |
CRWT B360 001 | Writing Short Fiction II | Pending | No Lottery Held | Yes, Instructor consent required | 15 | Torday,Daniel P. |
CRWT B361 001 | Writing Poetry II | Pending | No Lottery Held | Yes, Instructor consent required | 15 | Palacio,Yolanda |
CSTS B108 001 | Roman Africa | Open | No Lottery Held | No, unless prerequisites not met | 25 | Conybeare,Catherine |
CSTS B229 001 | Queer and Deviant Classics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kamil,Miriam L. |
CSTS B233 001 | Mysteries of the Ancient World | Open | No Lottery Held | No, unless prerequisites not met | 0 | Edmonds,Radcliffe |
CSTS B399 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
DSCI B210 001 | Quantifying Happiness | Closed | Lottery Held | Yes, Instructor consent required | 15 | Schulz,Marc S. |
DSCI B315 001 | Advanced Statistical Inference | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kuelz,Ashley |
EALC B131 001 | Chinese Civilization | Open | No Lottery Held | No, unless prerequisites not met | 24 | Jiang,Yonglin |
EALC B200 001 | Major Sem:Methods & Approaches | Open | No Lottery Held | No, unless prerequisites not met | 14 | Jiang,Yonglin |
EALC B210 001 | K-Pop and The Korean Wave | Open | No Lottery Held | No, unless prerequisites not met | 30 | Son,Youngji |
EALC B353 001 | Environment on China Frontiers | Open | No Lottery Held | No, unless prerequisites not met | 0 | Jiang,Yonglin |
ECON B105 001 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Ceglowski,Janet |
ECON B105 002 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Mukherjee,Prithvijit |
ECON B200 001 | Intermediate Microeconomics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Nutting,Andrew Willis |
ECON B209 001 | Intro to Behavioral Economics | Open | No Lottery Held | No, unless prerequisites not met | 30 | Mukherjee,Prithvijit |
ECON B225 001 | Economic Development | Open | No Lottery Held | No, unless prerequisites not met | 25 | Anti,Sebastian |
ECON B236 001 | Intro to Int'l Economics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Mukherjee,Prithvijit |
ECON B253 001 | Introduction to Econometrics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Anti,Sebastian |
ECON B304 001 | Econometrics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kim,Jiyoon J. |
ECON B314 001 | Economics of Social Policy | Open | No Lottery Held | No, unless prerequisites not met | 10 | Kim,Jiyoon J. |
ECON B317 001 | Agricultural Development | Open | No Lottery Held | No, unless prerequisites not met | 10 | Anti,Sebastian |
ECON B394 001 | Res Sem: Labor Economics | Open | No Lottery Held | No, unless prerequisites not met | 10 | Nutting,Andrew Willis |
ECON B396 001 | Res Sem: Internat'l Economics | Open | No Lottery Held | No, unless prerequisites not met | 10 | Ceglowski,Janet |
EDUC B200 001 | Cmmnty Learning Collaborative | Closed | Lottery Held | Yes, Instructor consent required | 22 | Price,Eshe |
EDUC B220 001 | Math & Science Pedagogies | Closed | Lottery Held | Yes, Instructor consent required | 18 | Donnay,Victor J. |
EDUC B225 001 | Topics: Empowering Learners | Open | No Lottery Held | No, unless prerequisites not met | 20 | Lesnick,Alice |
EDUC B250 001 | Literacies and Education | Open | No Lottery Held | No, unless prerequisites not met | 22 | Cohen,Jody |
EDUC B295 001 | Transformation of Higher Ed | Open | No Lottery Held | No, unless prerequisites not met | 20 | Zuckerman,Kelly Gavin |
ENGL B106 001 | Romance to Bromance | Closed | Lottery Held | Yes, Instructor consent required | 15 | Taylor,Jamie K. |
ENGL B220 001 | The Teaching of Writing | Open | No Lottery Held | No, unless prerequisites not met | 15 | Callaghan,Jennefer |
ENGL B245 001 | Literature in the Digital Age | Open | No Lottery Held | No, unless prerequisites not met | 18 | Daniels,Devin William |
ENGL B248 001 | Theorizing Everyday Life | Open | No Lottery Held | No, unless prerequisites not met | 25 | Shollenberger,Jessica |
ENGL B250 001 | Methods of Literary Study | Open | No Lottery Held | Yes, Instructor consent required | 15 | Gordon,Colby William |
ENGL B250 002 | Methods of Literary Study | Open | No Lottery Held | No, unless prerequisites not met | 15 | Harford Vargas,Jennifer |
ENGL B261 001 | Montgomery and Wilder | Closed | No Lottery Held | Yes, Instructor consent required | 25 | Flower,Chloe |
ENGL B288 001 | Autotheory: An Introduction | Open | No Lottery Held | No, unless prerequisites not met | 25 | Shollenberger,Jessica |
ENGL B293 001 | Medieval Ecologies | Open | No Lottery Held | No, unless prerequisites not met | 25 | Taylor,Jamie K. |
ENGL B305 001 | Early Modern Trans Studies | Closed | Lottery Held | Yes, Instructor consent required | 15 | Gordon,Colby William |
ENGL B307 001 | Philadelphia Lit 1682-1865 | Closed | No Lottery Held | No, unless prerequisites not met | 18 | Schneider,Bethany |
ENGL B331 001 | Somebody's Watching Me | Open | No Lottery Held | No, unless prerequisites not met | 15 | Daniels,Devin William |
ENGL B339 001 | Latina/o Cultural Migration | Open | No Lottery Held | No, unless prerequisites not met | 15 | Harford Vargas,Jennifer |
ENGL B364 001 | Slum Fiction | Closed | Lottery Held | Yes, Instructor consent required | 15 | Thomas,Kate Louise |
ENGL B399 001 | Senior Essay | Open | No Lottery Held | No, unless prerequisites not met | 0 | Thomas,Kate Louise |
ENVS B202 001 | Environment and Society | Pending | No Lottery Held | No, unless prerequisites not met | 30 | Barber,Donald |
ENVS B203 001 | Environmental Humanities | Open | No Lottery Held | No, unless prerequisites not met | 18 | Grossman,Sara J. |
ENVS B350 001 | Adv Topic Environmntl Studies | Open | No Lottery Held | No, unless prerequisites not met | 12 | Grossman,Sara J. |
FREN B002 001 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Corbin,Christophe |
FREN B002 002 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B002 003 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Suaudeau,Julien Mathieu |
FREN B002IN 001 | Intensive Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
FREN B004 001 | Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Suaudeau,Julien Mathieu |
FREN B004 002 | Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B102 001 | Textes, Voix, Images, II | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ragueneau,Corine M |
FREN B105 001 | Directions de France contemp | Open | No Lottery Held | No, unless prerequisites not met | 0 | Corbin,Christophe |
FREN B105 002 | Directions de France contemp | Open | No Lottery Held | No, unless prerequisites not met | 0 | Zeiss,Agnes C |
FREN B208 001 | Minorités invisibles | Open | No Lottery Held | No, unless prerequisites not met | 0 | Suaudeau,Julien Mathieu |
FREN B214 001 | French Theater Workshop | Open | No Lottery Held | No, unless prerequisites not met | 0 | Delpech,Emmanuelle |
FREN B298 001 | Junior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Leclere-Gregory,Camille |
FREN B326 001 | Etudes avancées | Open | No Lottery Held | No, unless prerequisites not met | 15 | Leclere-Gregory,Camille |
FREN B333 001 | Nature and Freedom | Open | No Lottery Held | Yes, Instructor consent required | 15 | Le Mentheour,Rudy |
FREN B400 001 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Le Mentheour,Rudy |
FREN B400 002 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Armstrong,Grace Morgan |
FREN B400 003 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Leclere-Gregory,Camille |
FREN B400 004 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Zeiss,Agnes C |
FREN B400 005 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Suaudeau,Julien Mathieu |
GEOL B104 001 | The Science of Climate Change | Closed | Lottery Held | Yes, Instructor consent required | 30 | Hearth,Selby Christine Hardy |
GEOL B204 001 | Structural Geology | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weil,Arlo Brandon |
GEOL B205 001 | Sediment, Materials/Environmts | Open | No Lottery Held | No, unless prerequisites not met | 20 | Barber,Donald |
GEOL B209 001 | Natural Hazards & Human Popul | Closed | Lottery Held | Yes, Instructor consent required | 30 | Marenco,Katherine Nicholson |
GEOL B305 001 | Igneous& Metamorphic Petrology | Open | No Lottery Held | No, unless prerequisites not met | 15 | Hearth,Selby Christine Hardy |
GEOL B350 001 | Adv Topics in Geology | Closed | No Lottery Held | Yes, Instructor consent required | 15 | Marenco,Pedro Jose |
GEOL B400 001 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Weil,Arlo Brandon |
GERM B002 001 | Elementary German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Strair,Margaret |
GERM B102 001 | Intermediate German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Shen,Qinna |
GERM B217 001 | Representing Diversity in Germ | Open | No Lottery Held | No, unless prerequisites not met | 25 | Shen,Qinna |
GERM B321 001 | Adv Topics German Cultural St | Open | No Lottery Held | No, unless prerequisites not met | 15 | Strair,Margaret |
GERM B400 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Shen,Qinna |
GNST B108 001 | Intro Gender Sexuality Studies | Open | No Lottery Held | No, unless prerequisites not met | 25 | Gurtler,Bridget E. |
GNST B228 001 | Reflective Writing | Open | No Lottery Held | No, unless prerequisites not met | 15 | Stanford,Eleanor Mae |
GNST B245 001 | Latin Amer/Iberian/Latina/o St | Open | No Lottery Held | No, unless prerequisites not met | 25 | Gaspar,Martin L. |
GNST B290 001 | Interdisc Sex/Gender | Open | No Lottery Held | No, unless prerequisites not met | 15 | Gurtler,Bridget E. |
GREK B011 001 | TNT Greek | Open | No Lottery Held | No, unless prerequisites not met | 0 | Romano,Carman Vera |
GREK B104 001 | Homer | Open | No Lottery Held | No, unless prerequisites not met | 0 | Romano,Carman Vera |
HART B103 001 | Survey of Western Architecture | Open | No Lottery Held | No, unless prerequisites not met | 30 | Cast,David J.D. |
HART B140 001 | The Global Baroque | Open | No Lottery Held | No, unless prerequisites not met | 35 | Richardson,Jamie L. |
HART B160 001 | The Global Present | Open | No Lottery Held | No, unless prerequisites not met | 30 | Saltzman,Lisa R. |
HART B170 001 | History of Narrative Cinema | Open | No Lottery Held | No, unless prerequisites not met | 30 | King,Homay |
HART B205 001 | Art, Death, and the Afterlife | Open | No Lottery Held | No, unless prerequisites not met | 15 | Streiter,Nava |
HART B235 001 | Identification in the Cinema | Open | No Lottery Held | No, unless prerequisites not met | 15 | Feliz,Matthew C. |
HART B330 001 | Topics in Renaissance Art | Open | No Lottery Held | No, unless prerequisites not met | 13 | Cast,David J.D. |
HART B340 001 | Topics in Material Culture | Closed | Lottery Held | No, unless prerequisites not met | 15 | Streiter,Nava |
HART B346 001 | Hist of London Since 18th C | Open | No Lottery Held | No, unless prerequisites not met | 15 | Cast,David J.D. |
HART B399 001 | Senior Conference II | Open | No Lottery Held | No, unless prerequisites not met | 0 | Walker,Alicia |
HEBR B002 001 | Elementary Hebrew | Open | No Lottery Held | No, unless prerequisites not met | 18 | Sataty,Nechama |
HIST B129 001 | Religious Conquest Americas | Open | No Lottery Held | No, unless prerequisites not met | 0 | Gallup-Diaz,Ignacio |
HIST B200 001 | The Atlantic World 1492-1800 | Open | No Lottery Held | No, unless prerequisites not met | 0 | Gallup-Diaz,Ignacio |
HIST B226 001 | Topics in 20th c. Europe | Open | No Lottery Held | No, unless prerequisites not met | 30 | Kurimay,Andrea Anita |
HIST B237 001 | Themes in Modern African Histo | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ngalamulume,Kalala |
HIST B250 001 | Media/Medicine Modern USA | Closed | Lottery Held | Yes, Instructor consent required | 35 | O'Donnell,Kelly Suzanne |
HIST B263 001 | Impact of Empire | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kale,Madhavi |
HIST B264 001 | Passages from India:1800-Pres. | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kale,Madhavi |
HIST B279 001 | Medieval Ties That Bound | Open | No Lottery Held | No, unless prerequisites not met | 50 | Sargent,Abigail Marie |
HIST B299 001 | Exploring History | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kurimay,Andrea Anita |
HIST B337 001 | Topics in African History | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ngalamulume,Kalala |
