Class Status Report
Class Status report for Spring 2023 will be available by the end of the day Friday, December 16, 2022. As always, students will be notified of lottery results via email.
Bryn Mawr Class Lottery Results
Course Status Guide
- "Closed": Everyone who pre-registered got in, but not accepting additional students.
- "Closed, Lottery Results": Course was over-enrolled and a lottery was held. Follow the link to see the names of enrolled students selected through the lottery.
- "No Lottery Held": Course has available seats and is still accepting students.
Textbooks for Courses
Textbook information is available here.
Class Status Report: Spring 2023 updated January 3, 2023
Course Number/Section | Course Title | Class Status | Lottery Status | Permission Number Required? | Enrl Limit | Instructor |
ANTH B102 001 | Intro to Cultural Anthropology | Closed | No Lottery Held | Yes, Instructor consent required | 35 | Weidman,Amanda J. |
ANTH B102 002 | Intro to Cultural Anthropology | Closed | No Lottery Held | Yes, Instructor consent required | 35 | Fioratta,Susanna |
ANTH B220 001 | Theory & Method in Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 25 | Barrier,Casey Ryan |
ANTH B251 001 | Globalization & Southeast Asia | Open | No Lottery Held | Yes, Instructor consent required | 22 | Pashigian,Melissa J. |
ANTH B317 001 | Disease and Human Evolution | Closed | Lottery Held | Yes, Instructor consent required | 15 | Seselj,Maja |
ANTH B327 001 | Caste and Race | Open | No Lottery Held | No, unless prerequisites not met | 15 | Kale,Madhavi |
ANTH B399 001 | Senior Conference | Open | No Lottery Held | Yes, Instructor consent required | 15 | Pashigian,Melissa J. |
ARAB B000 001 | Arabic TA/Drill Sessions | Open | No Lottery Held | No, unless prerequisites not met | 0 | |
ARAB B004 001 | 2nd Yr Mod Standard Arabic | Open | No Lottery Held | No, unless prerequisites not met | 15 | Darwish,Manar |
ARCH B102 001 | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 40 | Lindenlauf,Astrid |
ARCH B102 00A | Intro to Classical Archaeology | Closed | No Lottery Held | No, unless prerequisites not met | 10 | Lindenlauf,Astrid |
ARCH B102 00B | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 10 | Lindenlauf,Astrid |
ARCH B102 00C | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 10 | Lindenlauf,Astrid |
ARCH B102 00D | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 10 | Lindenlauf,Astrid |
ARCH B210 001 | Daily Life in Ancient Egypt | Open | No Lottery Held | Yes, Instructor consent required | 22 | Justl,Shelby |
ARCH B212 001 | Mediterranean Visual Culture | Open | No Lottery Held | No, unless prerequisites not met | 18 | Tasopoulou,Evrydiki |
ARCH B252 001 | Pompeii | Open | No Lottery Held | No, unless prerequisites not met | 40 | Tasopoulou,Evrydiki |
ARCH B317 001 | Cultural Heritage/Endangr Arch | Open | No Lottery Held | No, unless prerequisites not met | 15 | Bradbury,Jennie |
ARCH B329 001 | Arch & Nat'l Imag Mod Greece | Open | No Lottery Held | No, unless prerequisites not met | 15 | Tasopoulou,Evrydiki |
ARCH B399 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 20 | Bradbury,Jennie |
ARTD B137 001 | Ballet: Beginning Technique | Closed | No Lottery Held | No, unless prerequisites not met | 20 | D'Angelo,Denise S |
ARTD B140 001 | Appr to Dance: Themes & Persp | Open | No Lottery Held | Yes, Instructor consent required | 14 | Carrasco,Tammy |
ARTD B142 001 | Dance Comp: Process & Presence | Closed | No Lottery Held | Yes, Instructor consent required | 10 | Jones,Lela Aisha |
ARTD B146 001 | Asian Diaspora: Beginning Tech | Open | No Lottery Held | No, unless prerequisites not met | 25 | Department staff,TBA |
ARTD B220 001 | Screendance | Open | No Lottery Held | Yes, Instructor consent required | 12 | Fishel,Brittany Whitmoyer |
ARTD B230 001 | Modern: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 20 | Gora,Ama |
ARTD B231 001 | Ballet: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 20 | Mintzer,Linda K. |
ARTD B232 001 | Jazz: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 0 | Golden,Clarricia Nicole |
ARTD B233 001 | Hip Hop: Intermediate Tech | Open | No Lottery Held | No, unless prerequisites not met | 25 | Cotton,Melanie Felicia |
ARTD B260 001 | Dance Ed: Practice and Perform | Open | No Lottery Held | No, unless prerequisites not met | 14 | Carrasco,Tammy |
ARTD B330 001 | Modern: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 20 | Department staff,TBA |
ARTD B331 001 | Ballet: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 20 | Cole,Ann L. R. |
ARTD B342 001 | Advanced Choreography | Open | No Lottery Held | No, unless prerequisites not met | 2 | Jones,Lela Aisha |
ARTD B345 001 | Dance Ensemble: Modern | Closed | No Lottery Held | Yes, Instructor consent required | 10 | Jones,Lela Aisha |
ARTD B348 001 | Ensemble: African Diaspora | Open | No Lottery Held | No, unless prerequisites not met | 12 | Jones,Patricia |
ARTD B351 001 | Dance Ensemble: Tap | Open | No Lottery Held | No, unless prerequisites not met | 12 | Karon,Corinne Anne |
ARTD B400 001 | Senior Project/Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Jones,Lela Aisha |
ARTT B153 001 | Intro to Theater II | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kempson,Sibyl |
ARTT B251 001 | Fundamentals of Acting | Open | No Lottery Held | Yes, Instructor consent required | 14 | Ngo,Jean |
ARTT B253 001 | Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 20 | Department staff,TBA |
ARTT B254 001 | Fundamentals of Theater Design | Closed | No Lottery Held | Yes, Instructor consent required | 8 | Matsushima,Maiko |
ARTT B258 001 | Intermediate Theater Tech | Open | No Lottery Held | Yes, Instructor consent required | 8 | McDaniel,Justin |
ARTT B265 001 | Spaces of Possibility | Open | No Lottery Held | No, unless prerequisites not met | 0 | Slusar,Catharine Kevin |
ARTT B353 001 | Advanced Performance Ensemble | Open | No Lottery Held | No, unless prerequisites not met | 20 | Department staff,TBA |
ARTT B362 001 | Playwriting II | Open | No Lottery Held | No, unless prerequisites not met | 8 | Kempson,Sibyl |
ARTW B159 001 | Intro to Creative Writing | Closed | Pending Lottery | Yes, Instructor consent required | 15 | Sheriff,Sanam |
ARTW B165 001 | The Writing Practice | Closed | Pending Lottery | Yes, Instructor consent required | 15 | Sheriff,Sanam |
ARTW B260 001 | Short Fiction I | Closed | Pending Lottery | Yes, Instructor consent required | 15 | Torday,Daniel P. |
ARTW B361 001 | Writing Poetry II | Closed | Pending Lottery | Yes, Instructor consent required | 15 | Matthews,Airea Dionne |
ARTW B364 001 | Longer Fictional Forms | Closed | Pending Lottery | Yes, Instructor consent required | 15 | Torday,Daniel P. |
ARTW B367 001 | Visual Poetics | Closed | Pending Lottery | Yes, Instructor consent required | 15 | Matthews,Airea Dionne |
BIOL B111 001 | Biological Exploration II | Open | No Lottery Held | Yes, Instructor consent required | 48 | Davis,Gregory Keith |
BIOL B111 002 | Biological Exploration II | Open | No Lottery Held | Yes, Instructor consent required | 48 | Davis,Gregory Keith |
BIOL B151 001 | Anatomy and Physiology II | Open | No Lottery Held | No, unless prerequisites not met | 20 | Wehrle,Beck |
BIOL B182 001 | Introduction to Biology II | Closed | No Lottery Held | No, unless prerequisites not met | 73 | Wien,Michelle W. |
BIOL B212 001 | Nutritional Physiology | Open | No Lottery Held | Yes, Instructor consent required | 24 | Wehrle,Beck |
BIOL B216 001 | Genomics | Open | No Lottery Held | No, unless prerequisites not met | 16 | Bitarello,Bárbara Domingues |
BIOL B228 001 | Neurogenetics Lab | Open | No Lottery Held | No, unless prerequisites not met | 15 | Hsu,Cynthia T. |
BIOL B236 001 | Evolution | Open | No Lottery Held | No, unless prerequisites not met | 42 | Davis,Gregory Keith |
BIOL B255 001 | Microbiology | Open | No Lottery Held | Yes, Instructor consent required | 22 | Chander,Monica |
BIOL B262 001 | Urban Ecosystems | Open | Lottery Held | Yes, Instructor consent required | 24 | Baumgarten,Joni |
BIOL B337 001 | Stem Cell Biology | Closed | No Lottery Held | Yes, Instructor consent required | 22 | Skirkanich,Jennifer Nicole |
BIOL B338 001 | Learning and Memory | Open | No Lottery Held | Yes, Instructor consent required | 16 | Hsu,Cynthia T. |
BIOL B354 001 | Concepts/Topics -Biochemistry | Open | No Lottery Held | Yes, Instructor consent required | 20 | Plummer-Medeiros,Ashlee M. |
BIOL B376 001 | Molecular Biology | Open | No Lottery Held | Yes, Instructor consent required | 20 | Davis,Tamara L. |
BIOL B398 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 10 | Bitarello,Bárbara Domingues |
CHEM B104 001 | General Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kung,Yan |
CHEM B104 002 | General Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 72 | Francl-Donnay,Michelle Miller |
CHEM B212 001 | Organic Chemistry II: | Open | No Lottery Held | No, unless prerequisites not met | 65 | Cook,Timothy D. |
CHEM B214 001 | Organic Chemistry II | Closed | No Lottery Held | No, unless prerequisites not met | 75 | Malachowski,William P |
CHEM B214 098 | Organic Chemistry II | Closed | No Lottery Held | No, unless prerequisites not met | 90 | Hall,Ariana Olsen |
CHEM B214 099 | Organic Chemistry II | Closed | No Lottery Held | No, unless prerequisites not met | 90 | Hall,Ariana Olsen |
CHEM B217 098 | Organic Chemistry Lab II | Open | No Lottery Held | No, unless prerequisites not met | 90 | Hall,Ariana Olsen |
CHEM B217 099 | Organic Chemistry Lab II | Open | No Lottery Held | No, unless prerequisites not met | 90 | Hall,Ariana Olsen |
CHEM B222 001 | Physical Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 30 | Goldsmith,Jonas I. |
CHEM B231 001 | Inorganic Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 30 | Burgmayer,Sharon J.N. |
CHEM B252 001 | Research Methodology II | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kung,Yan |
CHEM B377 001 | Biochemistry II: Metabolism | Closed | No Lottery Held | Yes, Instructor consent required | 15 | Plummer-Medeiros,Ashlee M. |
CHEM B399 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Burgmayer,Sharon J.N. |
CHEM B399 002 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Goldsmith,Jonas I. |
CHEM B399 003 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kung,Yan |
CHEM B399 004 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Malachowski,William P |
CHEM B399 005 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Plummer-Medeiros,Ashlee M. |
CHEM B399 006 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Melvin,Patrick R. |
CHEM B399 007 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Francl-Donnay,Michelle Miller |
CHEM B399 008 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Watkins,Lisa Marie |
CITY B190 001 | Form of the City | Open | No Lottery Held | No, unless prerequisites not met | 75 | Yan,Wencheng |
CITY B190 00A | Form of the City | Open | No Lottery Held | No, unless prerequisites not met | 25 | Yan,Wencheng |
CITY B190 00B | Form of the City | Open | No Lottery Held | No, unless prerequisites not met | 25 | Yan,Wencheng |
CITY B190 00C | Form of the City | Open | No Lottery Held | No, unless prerequisites not met | 25 | Yan,Wencheng |
CITY B207 001 | Topics in Urban Studies | Open | No Lottery Held | Yes, Instructor consent required | 15 | Cohen,Jeffrey A. |
CITY B217 001 | Topics in Research Methods | Open | No Lottery Held | No, unless prerequisites not met | 24 | Restrepo,Lauren Hansen |
CITY B228 001 | Prob in Architectural Design | Open | No Lottery Held | No, unless prerequisites not met | 13 | Voith,Daniela Holt |
CITY B229 001 | Topics in Comparative Urbanism | Closed | Lottery Held | Yes, Instructor consent required | 23 | McDonogh,Gary Wray |
CITY B337 001 | The Chinese City | Open | No Lottery Held | No, unless prerequisites not met | 0 | Restrepo,Lauren Hansen |
CITY B350 001 | Urban Projects: Cities Praxis | Open | No Lottery Held | Yes, Instructor consent required | 10 | Cohen,Jeffrey A. |
CITY B365 001 | Topics: Techniques of the City | Closed | Lottery Held | Yes, Instructor consent required | 15 | Ruben,Matthew S. |
CITY B377 001 | Topics in Modern Architecture | Open | No Lottery Held | No, unless prerequisites not met | 15 | Cohen,Jeffrey A. |
CMSC B113 001 | Computer Science I | Closed | Lottery Held | Yes, Instructor consent required | 28 | Poliak,Adam |
CMSC B151 001 | Intro to Data Structures | Closed | No Lottery Held | Yes, Instructor consent required | 24 | Xu,Yilun |
CMSC B223 001 | Systems Programming | Open | No Lottery Held | No, unless prerequisites not met | 24 | Normoyle,Aline |
CMSC B240 001 | Computer Organization | Closed | Lottery Held | Yes, Instructor consent required | 24 | Murphy,Christian |
CMSC B311 001 | Computational Geometry | Open | No Lottery Held | No, unless prerequisites not met | 24 | Xu,Yilun |
CMSC B313 001 | Computer Graphics | Open | No Lottery Held | No, unless prerequisites not met | 24 | Normoyle,Aline |
CMSC B337 001 | Algorithms: Design & Practice | Closed | No Lottery Held | Yes, Instructor consent required | 18 | Towell,Geoffrey |
CMSC B353 001 | Software Engineering | Closed | Lottery Held | Yes, Instructor consent required | 27 | Murphy,Christian |
CMSC B383 001 | Recent Advances in Comp Sci | Open | No Lottery Held | Yes, Instructor consent required | 24 | Poliak,Adam |
CMSC B399 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Towell,Geoffrey |
CNSE B002 001 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 18 | Liu,Ying |
CNSE B002 002 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 18 | Liu,Ying |
CNSE B002 00A | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 18 | Yang,Lan |
CNSE B002 00B | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 18 | Yang,Lan |
CNSE B002 00C | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 18 | Yang,Lan |
CNSE B004 001 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zhang,Changchun |
CNSE B004 002 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zhang,Changchun |
CNSE B004 00A | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 18 | Yang,Lan |
CNSE B004 00B | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 18 | Yang,Lan |
CNSE B008 001 | First Year Chinese (non-inten) | Open | No Lottery Held | No, unless prerequisites not met | 18 | Yang,Lan |
CNSE B102 001 | Third-Year Chinese | Open | No Lottery Held | Yes, Instructor consent required | 18 | Zhang,Changchun |
COML B217 001 | Lovesick | Open | No Lottery Held | No, unless prerequisites not met | 20 | Le Mentheour,Rudy |
COML B399 001 | Sr Seminar in Comparative Lit | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
CSTS B175 001 | Feminism in Classics | Open | No Lottery Held | No, unless prerequisites not met | 40 | Lam,Erin Wai-Man |
CSTS B207 001 | Hellenistic/Rom.Repub.Hist. | Open | No Lottery Held | No, unless prerequisites not met | 50 | Villarreal,Christina McGuire |
CSTS B219 001 | Poetic Desires, Queer Longings | Open | No Lottery Held | No, unless prerequisites not met | 0 | Lam,Erin Wai-Man |
CSTS B242 001 | Magic in Ancient Greco-Roman | Open | No Lottery Held | Yes, Instructor consent required | 50 | Romano,Carman Vera |
CSTS B399 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
EALC B131 001 | Chinese Civilization | Open | No Lottery Held | No, unless prerequisites not met | 24 | Jiang,Yonglin |
EALC B200 001 | Major Sem:Methods & Approaches | Open | No Lottery Held | No, unless prerequisites not met | 14 | Roses,Shiamin Kwa |
EALC B264 001 | Human Rights in China | Open | No Lottery Held | No, unless prerequisites not met | 24 | Jiang,Yonglin |
EALC B355 001 | Animals Vegetables Minerals | Open | No Lottery Held | Yes, Instructor consent required | 15 | Roses,Shiamin Kwa |
ECON B105 001 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 30 | Mukherjee,Prithvijit |
ECON B105 002 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 30 | Kim,Jiyoon J. |
ECON B200 001 | Intermediate Microeconomics | Open | No Lottery Held | No, unless prerequisites not met | 30 | Nutting,Andrew Willis |
ECON B207 001 | Money and Banking | Open | No Lottery Held | No, unless prerequisites not met | 30 | Kang,Hyojung |
ECON B208 001 | Labor Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Nutting,Andrew Willis |
ECON B225 001 | Economic Development | Open | No Lottery Held | No, unless prerequisites not met | 30 | Kang,Hyojung |
ECON B304 001 | Econometrics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kim,Jiyoon J. |
ECON B311 001 | Game Theory & Applications | Open | No Lottery Held | No, unless prerequisites not met | 10 | Mukherjee,Prithvijit |
ECON B348 001 | International Trade | Open | No Lottery Held | No, unless prerequisites not met | 10 | Kang,Hyojung |
ECON B394 001 | Res Sem: Labor Economics | Open | No Lottery Held | No, unless prerequisites not met | 10 | Kim,Jiyoon J. |
EDUC B200 001 | Cmmnty Learning Collaborative | Closed | Lottery Held | Yes, Instructor consent required | 22 | Wilson,Chanelle Elizabeth |
EDUC B240 001 | Qualitative Research | Open | No Lottery Held | No, unless prerequisites not met | 0 | Zuckerman,Kelly Gavin |
EDUC B295 001 | Transformation of Higher Ed | Open | No Lottery Held | Yes, Instructor consent required | 20 | Cook-Sather,Alison |
EDUC B303 001 | Practice Teaching | Open | No Lottery Held | No, unless prerequisites not met | 0 | Wilson,Chanelle Elizabeth |
EDUC B308 001 | Black Stdy, Lang Justice, & Ed | Open | No Lottery Held | No, unless prerequisites not met | 15 | Rippel,Maurice |
ENGL B103 001 | American Futures | Open | Lottery Held | Yes, Instructor consent required | 15 | Schneider,Bethany |
ENGL B212 001 | Renaissance Erotic Poetry | Closed | Lottery Held | Yes, Instructor consent required | 18 | Gordon,Colby William |
ENGL B213 001 | Global Cinema | Closed | Lottery Held | Yes, Instructor consent required | 25 | Dabashi,Pardis |
ENGL B224 001 | Distant Intimacies | Open | No Lottery Held | Yes, Instructor consent required | 25 | Shollenberger,Jessica |
ENGL B250 001 | Methods of Literary Study | Open | No Lottery Held | Yes, Instructor consent required | 15 | Harford Vargas,Jennifer |
ENGL B250 002 | Methods of Literary Study | Open | No Lottery Held | Yes, Instructor consent required | 15 | Gordon,Colby William |
ENGL B270 001 | American Girl | Closed | Lottery Held | Yes, Instructor consent required | 25 | Schneider,Bethany |
ENGL B283 001 | Transnational Writing | Open | No Lottery Held | No, unless prerequisites not met | 25 | Beard,Linda-Susan |
ENGL B295 001 | Race and the Victorians | Open | No Lottery Held | No, unless prerequisites not met | 25 | Thomas,Kate Louise |
ENGL B298 001 | Austen and Romanticism | Open | No Lottery Held | Yes, Instructor consent required | 25 | Romanow,Jacob |
ENGL B299 001 | Yeats & Brooks | Open | No Lottery Held | No, unless prerequisites not met | 25 | Romanow,Jacob |
ENGL B333 001 | Lesbian Immortal | Closed | Lottery Held | Yes, Instructor consent required | 15 | Thomas,Kate Louise |
ENGL B348 001 | Medieval Childhoods | Open | No Lottery Held | Yes, Instructor consent required | 15 | Taylor,Jamie K. |
ENGL B357 001 | A Star is Born | Closed | Lottery Held | Yes, Instructor consent required | 15 | Dabashi,Pardis |
ENGL B379 001 | The African Griotte | Open | No Lottery Held | No, unless prerequisites not met | 15 | Beard,Linda-Susan |
ENGL B382 001 | Race and Speculative Fiction | Open | Lottery Held | Yes, Instructor consent required | 15 | Harford Vargas,Jennifer |
ENGL B399 001 | Senior Essay | Open | No Lottery Held | No, unless prerequisites not met | 0 | Hemmeter,Gail C. |
ENVS B101 001 | Intro Environmental Studies | Closed | Lottery Held | Yes, Instructor consent required | 52 | Barber,Donald |
ENVS B202 001 | Environment and Society | Closed | Lottery Held | Yes, Instructor consent required | 30 | Hager,Carol |
ENVS B203 001 | Environmental Humanities | Closed | No Lottery Held | Yes, Instructor consent required | 18 | Grossman,Sara J. |
ENVS B203 002 | Environmental Humanities | Open | No Lottery Held | No, unless prerequisites not met | 18 | Grossman,Sara J. |
FREN B002 001 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B002 002 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B002 003 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Corbin,Christophe |
FREN B002IN 001 | Intensive Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
FREN B004 001 | Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Ragueneau,Corine M |
FREN B004 002 | Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
FREN B102 001 | Textes, Voix, Images, II | Open | No Lottery Held | No, unless prerequisites not met | 0 | Armstrong,Grace Morgan |
FREN B105 001 | Directions de France contemp | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
FREN B105 002 | Directions de France contemp | Open | No Lottery Held | No, unless prerequisites not met | 0 | Corbin,Christophe |
FREN B211 001 | The Arts and Healing | Open | No Lottery Held | Yes, Instructor consent required | 15 | Zeiss,Agnes C |
FREN B213 001 | Theory in Practice:Humanities | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
FREN B298 001 | Junior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Armstrong,Grace Morgan |
FREN B306 001 | Libertinage et subversion | Open | No Lottery Held | No, unless prerequisites not met | 0 | Le Mentheour,Rudy |
FREN B312 001 | Advanced Topics in Literature | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
FREN B400 001 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Le Mentheour,Rudy |
FREN B400 002 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
GEOL B104 001 | The Science of Climate Change | Closed | Lottery Held | Yes, Instructor consent required | 30 | Hearth,Selby Christine Hardy |
GEOL B108 001 | Oceanography | Closed | Lottery Held | Yes, Instructor consent required | 40 | Walker,Jennifer Sue |
GEOL B204 001 | Structural Geology | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weil,Arlo Brandon |
GEOL B205 001 | Sediment, Materials/Environmts | Open | No Lottery Held | No, unless prerequisites not met | 20 | Barber,Donald |
GEOL B299 001 | Geology Field Short Course | Open | No Lottery Held | Yes, Instructor consent required | 20 | Weil,Arlo Brandon |
GEOL B310 001 | Introduction to Geophysics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weil,Arlo Brandon |
GEOL B400 001 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Hearth,Selby Christine Hardy |
GERM B002 001 | Elementary German | Closed | No Lottery Held | Yes, Instructor consent required | 18 | Strair,Margaret |
GERM B102 001 | Intermediate German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Reif,Margaret Suzanne Hamilton |
GERM B202 001 | Intro to German Studies | Open | No Lottery Held | No, unless prerequisites not met | 18 | Reif,Margaret Suzanne Hamilton |
GERM B223 001 | Topics in German Cultural Stud | Closed | No Lottery Held | Yes, Instructor consent required | 15 | Strair,Margaret |
GERM B400 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Department staff,TBA |
GNST B030 001 | Metacognition and PDC | Open | No Lottery Held | Yes, Instructor consent required | 0 | Krimmel,Kathleen R. |
GNST B108 001 | Intro Gender Sexuality Studies | Closed | Lottery Held | Yes, Instructor consent required | 30 | Gurtler,Bridget E. |
GNST B228 001 | Reflective Writing | Open | No Lottery Held | No, unless prerequisites not met | 15 | Stanford,Eleanor Mae |
GNST B290 001 | Interdisc Sex/Gender | Open | No Lottery Held | No, unless prerequisites not met | 30 | Booth,Maria Dale |
GREK B011 001 | TNT Greek | Open | No Lottery Held | No, unless prerequisites not met | 0 | Romano,Carman Vera |
GREK B202 001 | Tragedy | Open | No Lottery Held | No, unless prerequisites not met | 0 | Sigelman,Asya |
HART B110 001 | Into Medieval Art/Arch | Open | Lottery Held | Yes, Instructor consent required | 25 | Streiter,Nava |
HART B120 001 | History of Chinese Art | Open | No Lottery Held | Yes, Instructor consent required | 30 | Shi,Jie |
HART B215 001 | Topics in South Asian Art | Closed | No Lottery Held | Yes, Instructor consent required | 15 | Houghteling,Sylvia Waisbren |
HART B235 001 | Identification in the Cinema | Open | No Lottery Held | Yes, Instructor consent required | 15 | Feliz,Matthew C. |
HART B276 001 | Topics in Museum Studies | Open | No Lottery Held | Yes, Instructor consent required | 0 | Scott,Monique Renee |
HART B310 001 | Topics in Medieval Art | Open | No Lottery Held | Yes, Instructor consent required | 12 | Streiter,Nava |
HART B340 001 | Topics in Material Culture | Closed | Lottery Held | Yes, Instructor consent required | 12 | Houghteling,Sylvia Waisbren |
HART B350 001 | Topics in Modern Art | Open | No Lottery Held | No, unless prerequisites not met | 0 | Saltzman,Lisa R. |
HART B370 001 | History & Theory ofPhotography | Open | No Lottery Held | No, unless prerequisites not met | 15 | Saltzman,Lisa R. |
HART B380 001 | Topics in Film Studies | Closed | Lottery Held | Yes, Instructor consent required | 14 | King,Homay |
HART B399 001 | Senior Conference II | Open | No Lottery Held | No, unless prerequisites not met | 0 | Houghteling,Sylvia Waisbren |
HEBR B002 001 | Elementary Hebrew | Open | No Lottery Held | No, unless prerequisites not met | 18 | Sataty,Nechama |
HIST B101 001 | The Historical Imagination | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kale,Madhavi |
HIST B200 001 | The Atlantic World 1492-1800 | Open | No Lottery Held | No, unless prerequisites not met | 50 | Gallup-Diaz,Ignacio |
HIST B226 001 | Topics in 20th c. Europe | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kurimay,Andrea Anita |
HIST B226 002 | Topics in 20th c. Europe | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kurimay,Andrea Anita |
HIST B236 001 | African History since 1800 | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ngalamulume,Kalala |
HIST B237 001 | Themes in Modern African Histo | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ngalamulume,Kalala |
HIST B274 001 | Focus: Topics in Modern US His | Closed | No Lottery Held | Yes, Instructor consent required | 25 | Ullman,Sharon R. |
HIST B274 002 | Focus: Topics in Modern US His | Closed | No Lottery Held | Yes, Instructor consent required | 25 | Ullman,Sharon R. |
HIST B299 001 | Exploring History | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ullman,Sharon R. |
HIST B337 001 | Topics in African History | Closed | No Lottery Held | Yes, Instructor consent required | 15 | Ngalamulume,Kalala |
HIST B349 001 | Topics in Comparative History | Open | No Lottery Held | No, unless prerequisites not met | 18 | Gallup-Diaz,Ignacio |
HLTH B115 001 | Introduction to Health Studies | Open | No Lottery Held | Yes, Instructor consent required | 25 | Olson,Hannah E. |
HLTH B115 002 | Introduction to Health Studies | Open | No Lottery Held | No, unless prerequisites not met | 25 | Olson,Hannah E. |
HLTH B302 001 | Survey Research Methods | Open | No Lottery Held | No, unless prerequisites not met | 16 | Olson,Hannah E. |
INST B217 001 | Global Social Movements | Open | No Lottery Held | No, unless prerequisites not met | 25 | Denning,Nicholas Carby |
INST B308 001 | Human Rights | Open | No Lottery Held | No, unless prerequisites not met | 0 | Denning,Nicholas Carby |
