Deadline and Payment Calendar
Back to Invoice Payments or Reimbursements, Other Payments, and Fellowships
In order to assure payment is issued on a particular payment date below, invoices must be approved in E-Market and Payment Requests must be received by the Controller's Office on the corresponding deadline date.
2022 Payment Dates
*Date changes due to College and bank holidays.
Deadline: Monday, 5 p.m. | Payment Date: Monday |
1/3/2022 | 1/10/2022 |
1/10/2022 | 1/18/2022* |
1/14/2022* | 1/24/2022 |
1/24/2022 | 1/31/2022 |
1/31/2022 | 2/7/2022 |
2/7/2022 | 2/14/2022 |
2/14/2022 | 2/22/2022* |
2/21/2022 | 2/28/2022 |
2/28/2022 | 3/7/2022 |
3/7/2022 | 3/14/2022 |
3/14/2022 | 3/21/2022 |
3/21/2022 | 3/28/2022 |
3/28/2022 | 4/4/2022 |
4/4/2022 | 4/11/2022 |
4/11/2022 | 4/18/2022 |
4/18/2022 | 4/25/2022 |
4/25/2022 | 5/2/2022 |
5/2/2022 | 5/9/2022 |
5/9/2022 | 5/16/2022 |
5/16/2022 | 5/23/2022 |
5/23/2022 | 5/31/2022* |
5/27/2022* | 6/6/2022 |
6/6/2022 | 6/13/2022 |
6/13/2022 | 6/21/2022* |
6/17/2022* | 6/27/2022 |
6/27/2022 | 7/5/2022* |
7/1/2022* | 7/11/2022 |
7/11/2022 | 7/18/2022 |
7/18/2022 | 7/25/2022 |
7/25/2022 | 8/1/2022 |
8/1/2022 | 8/8/2022 |
8/8/2022 | 8/15/2022 |
8/15/2022 | 8/22/2022 |
8/22/2022 | 8/29/2022 |
8/29/2022 | 9/6/2022* |
9/2/2022* | 9/12/2022 |
9/12/2022 | 9/19/2022 |
9/19/2022 | 9/26/2022 |
9/26/2022 | 10/3/2022 |
10/3/2022 | 10/11/2022* |
10/10/2022 | 10/17/2022 |
10/17/2022 | 10/24/2022 |
10/24/2022 | 10/31/2022 |
10/31/2022 | 11/7/2022 |
11/7/2022 | 11/14/2022 |
11/14/2022 | 11/21/2022 |
11/18/2022* | 11/28/2022 |
11/28/2022 | 12/5/2022 |
12/5/2022 | 12/12/2022 |
12/12/2022 | 12/19/2022 |
12/19/2022 | 12/27/2022* (last payment until 1/9/2023) |
winter break | winter break |
2023 Payment Dates
*Date changes due to College and bank holidays.
Deadline: Monday, 5 p.m. | Payment Date: Monday |
1/3/2023* | 1/9/2023 |
1/9/2023 | 1/17/2023* |
1/16/2023 | 1/23/2023 |
1/23/2023 | 1/30/2023 |
1/30/2023 | 2/6/2023 |
2/6/2023 | 2/13/2023 |
2/13/2023 | 2/21/2023* |
2/20/2023 | 2/27/2023 |
2/27/2023 | 3/6/2023 |
3/6/2023 | 3/13/2023 |
3/13/2023 | 3/20/2023 |
3/20/2023 | 3/27/2023 |
3/27/2023 | 4/3/2023 |
4/3/2023 | 4/10/2023 |
4/10/2023 | 4/17/2023 |
4/17/2023 | 4/24/2023 |
4/24/2023 | 5/1/2023 |
5/1/2023 | 5/8/2023 |
5/8/2023 | 5/15/2023 |
5/15/2023 | 5/22/2023 |
5/22/2023 | 5/30/2023* |
5/26/2023* | 6/5/2023 |
6/5/2023 | 6/12/2023 |
6/12/2023 | 6/20/2023* |
6/16/2023* | 6/26/2023 |
6/26/2023 | 7/3/2023 |
7/3/2023 | 7/10/2023 |
7/10/2023 | 7/17/2023 |
7/17/2023 | 7/24/2023 |
7/24/2023 | 7/31/2023 |
7/31/2023 | 8/7/2023 |
8/7/2023 | 8/14/2023 |
8/14/2023 | 8/21/2023 |
8/21/2023 | 8/28/2023 |
8/28/2023 | 9/5/2023* |
9/1/2023* | 9/11/2023 |
9/11/2023 | 9/18/2023 |
9/18/2023 | 9/25/2023 |
9/25/2023 | 10/2/2023 |
10/2/2023 | 10/10/2023* |
10/9/2023 | 10/16/2023 |
10/16/2023 | 10/23/2023 |
10/23/2023 | 10/30/2023 |
10/30/2023 | 11/6/2023 |
11/6/2023 | 11/13/2023 |
11/13/2023 | 11/20/2023 |
11/20/2023 | 11/27/2023 |
11/27/2023 | 12/4/2023 |
12/4/2023 | 12/11/2023 |
12/11/2023 | 12/18/2023 |
12/18/2023 | 12/26/2023* (last payment until 1/9/2024) |
winter break | winter break |
Back to Invoice Payments or Reimbursements, Other Payments, and Fellowships