
Distressing Math Collective
The Distressing Math Collective (DMC) provides weekly opportunities for people to de-stress during an informal math lecture on an interesting, but accessible, topic.
Started by a BMC math professor, a BMC undergraduate, and a Haverford undergraduate, DMC has been meeting regularly since 1997. It attracts a mix of undergraduate students, graduate students, faculty, alumnae, and friends. To learn more about DMC in past years, read this article from the 2015-2016 Math Alumnae Newsletter.
Alishia Nation '23 and Anna Nguyen '25 are the DMC student coordinators for the 2022-2023 academic year.
In the 2022-2023 academic year, DMC will generally meet on Wednesdays starting at 7 p.m. in a hybrid format. For the Zoom link, please contact Leslie Cheng (lcheng@brynmawr.edu), Alishia Nation (anation@brynmawr.edu), or Anna Nguyen (atnguyen@brynmawr.edu).
Please note that the start time for the DMC talk on September 21 is 8 p.m. as indicated in the flier for the talk.
Fall 2022 DMC Schedule
Sept. 7 |
Various Speakers |
Math Major Summer Experiences Panel |
Sept. 14 | William Dunham, Research Associate in Mathematics at Bryn Mawr College | Bryn Mawr College Matriculation Exams from a Century Ago |
Sept. 21 | David Rowe, Professor Emeritus at Johannes Gutenberg University, Mainz, Germany | Emmy Noether (1882-1935): Mathematician Extraordinaire |
Sept. 28 | Kira Hamman, Assistant Teaching Professor of Mathematics and Director of Honors Program at Penn State Mont Alto | To Infinity and Beyond! |
Oct. 5 | Felicia Pursner '25 | Modeling PCOS (Polycystic Ovarian Syndrome) |
Oct. 12 | Fall Break: No DMC | |
Oct. 19 | Chloe Shupe '24 | Homotopical Models for Metric Spaces and Completeness |
Oct. 26 | Nia Hernandez '23 and Malini Rajbhandari '24 | Matrices Whose Field is Inscribed in a Polygon |
Nov. 2 | América Nájera '22 | Valuation of Options |
Nov. 9 | Ziva Myer, Visiting Assistant Professor of Mathematics at Bryn Mawr College | An Introduction to the Braid Group |
Nov. 16 | Loni Tabb, Associate Professor of Epidemiology and Biostatistics at Drexel University | The Geography of Structural Racism: From Operationalization to Measuring Spatial (and Spatio-Temporal) Heterogeneity - How Important is Residential Segregation? |
Spring 2023 DMC Schedule
Jan. 25 |
Ellie Schumacher '23 |
A Math Major's Summer Recap |
Feb. 1 | Marye Cruz '22 | An Application of Actuarial Math in Retirement |
Feb. 8 | Walter Stromquist, Research Associate in Mathematics at Bryn Mawr College | The Cubic Function and Other Strange Algebra |
Feb. 15 | Alice Yang '21 | Haar Wavelets in Image Signal Processing |
Feb. 22 | Rosalie Tarsala '23 | Predicting Galactic Redshift Using Symbolic Regression |
March 1 | Avalon Vanis '23 | Reframing Lisa Piccirillo Paper about the Conway Knot |
March 8 | Spring Break: No DMC | |
March 15 | Various Speakers | Applying to Graduate School Panel |
March 22 | Zaynab Ghazi '22 | |
March 29 | Amirah Hewitt '22 | |
April 5 | Shefali Ramakrishna '22 (tentative) | |
April 12 | Various Speakers | Math Major Alumnae Panel |
April 19 | ||
April 26 |

Department of Mathematics
Contact Us
Park Science Building
Bryn Mawr College
Bryn Mawr, Pennsylvania 19010-2899
Phone: 610-526-5348
Fax: 610-526-6575
Tina Fasbinder
Academic Administrative Assistant
tfasbinder@brynmawr.edu
610-526-5348