Praxis Fieldwork Seminars
Praxis Fieldwork Seminars
Review the pre-course requirements and see the Spring 2023 Praxis Fieldwork Seminars course offerings.
If you have questions about Praxis Fieldwork Seminars, please contact Liv Raddatz at lraddatz@brynmawr.edu or Tiffany Stahl at tstahl@brynmawr.edu.
Praxis Fieldwork Seminars bring students working at independent but related field sites together to meet with a single faculty advisor.
During (generally) bi-weekly meetings, students share experiences from the field and discuss how their fieldwork is related to the common academic content of the course.
Seminars meet about eight times during the semester and the fieldwork component for the Fieldwork Seminar is eight to 10 hours per week; similar to the requirements of a Praxis Independent Study.
While students need to secure a field placement, they do not need to find a faculty advisor and develop the full course.
Praxis Projects and Experiences
Check out our Praxis Blog to learn about Praxis courses and celebrate experiential learning, adaptation and resilience.
Previous Blogs
Previous Courses
Semester | Major | Course Title | Field Site |
Spring 2020 | Museum Studies Fieldwork Seminar | ||
Spring 2020 | Promoting Change Thru Service | ||
Fall 2019 | French Translation Fieldwork Seminar | Friends of the Congo | |
Fall 2019 | Social Justice and Social Change Fieldwork Seminar | Office of the District Attorney, City of Philadelphia | |
Fall 2019 | Social Justice and Social Change Fieldwork Seminar | YES! | |
Fall 2019 | Social Justice and Social Change Fieldwork Seminar | Pennsylvania Innocence Project | |
Fall 2019 | Social Justice and Social Change Fieldwork Seminar | William Way Community Center | |
Fall 2019 | Social Justice and Social Change Fieldwork Seminar | Profugo | |
Fall 2019 | Social Justice and Social Change Fieldwork Seminar | GreenLight Fund | |
Fall 2019 | Social Justice and Social Change Fieldwork Seminar | ACLU | |
Fall 2019 | Social Justice and Social Change Fieldwork Seminar | Philadelphia Chinatown Development Corporation | |
Fall 2019 | Social Justice and Social Change Fieldwork Seminar | DMAX Foundation | |
Fall 2019 | Social Justice and Social Change Fieldwork Seminar | Penn Environment | |
Spring 2019 | International Studies | Promoting Change Thru Service | American Civil Liberties Union (ACLU) |
Spring 2019 | Sociology | Promoting Change Thru Service | Golden Volunteer |
Spring 2019 | Political Science and French | Promoting Change Thru Service | Think Tanks Civil Societies Program (TTCSP) |
Spring 2019 | Psychology | Promoting Change Thru Service | Project Safe |
Spring 2019 | Public Health | Promoting Change Thru Service | Southeast Asian Mutual Assistance Associations Coalition (SEAMAAC) |
Spring 2019 | French | Promoting Change Thru Service | Women's Center of Montgomery County |
Spring 2019 | History of Art | Museum Studies Fieldwork Seminar | Fabric Workshop and Museum |
Spring 2019 | Philosophy (Haverford) | Museum Studies Fieldwork Seminar | African American Museum in Philadelphia |
Spring 2019 | Archaeology | Museum Studies Fieldwork Seminar | Bryn Mawr Special Collections |
Spring 2019 | History and Spanish | Museum Studies Fieldwork Seminar | Taller Puertorriqueño |
Spring 2019 | Religion | Museum Studies Fieldwork Seminar | Twelve Gates Arts |
Spring 2019 | History of Art | Museum Studies Fieldwork Seminar | Penn Museum of Archeology and Anthropology |
Spring 2019 | History of Art | Museum Studies Fieldwork Seminar | Herbert Katz Center for Advanced Judaic Studies and the National Museum of American Jewish History |
Spring 2019 | Anthropology | Museum Studies Fieldwork Seminar | Bryn Mawr Special Collections |
Spring 2019 | History of Art | Museum Studies Fieldwork Seminar | Bryn Mawr Special Collections |
Spring 2018 | Computer Science/Mathematics | Exploring Museum Applications of Augmented and Virtual Reality | Canaday Library |
Spring 2018 | Mathematics | Exploring Museum Applications of Augmented and Virtual Reality | Canaday Library |
Spring 2018 | Growth and Structure of Cities | Exploring Museum Applications of Augmented and Virtual Reality | Canaday Library |
Spring 2018 | Growth and Structure of Cities | Exploring Museum Applications of Augmented and Virtual Reality | Canaday Library |
Spring 2018 | Computer Science | Exploring Museum Applications of Augmented and Virtual Reality | Canaday Library |
Spring 2018 | Undeclared | Exploring Museum Applications of Augmented and Virtual Reality | Canaday Library |
Spring 2018 | History of Art | Museum Studies Fieldwork | Pennsylvania Academy of the Fine Arts (PAFA) |
Spring 2018 | History of Art | Museum Studies Fieldwork | Pennsylvania Academy of Fine Arts (PAFA) |
Spring 2018 | History | Museum Studies Fieldwork | Bryn Mawr College Special Collections |
Spring 2018 | History of Art | Museum Studies Fieldwork | Twelve Gates Arts |
Spring 2018 | History of Art | Museum Studies Fieldwork | Bryn Mawr College Special Collections |
Spring 2018 | Classical and Near Eastern Archaeology | Museum Studies Fieldwork | Bryn Mawr College Special Collections |
Spring 2018 | History of Art | Museum Studies Fieldwork | Fabric Workshop and Museum |
Spring 2018 | Undeclared | Museum Studies Fieldwork | Fabric Workshop and museum |
Spring 2018 | Psychology | Psychology in Practice: Community-Based Learning | Parkway West High School |
Spring 2018 | Psychology | Psychology in Practice: Community-Based Learning | Phebe Anna Thorne Kindergarten |
Spring 2018 | Psychology | Psychology in Practice: Community-Based Learning | Phebe Anna Thorne School |
Spring 2018 | Psychology | Psychology in Practice: Community-Based Learning | Child and Adolescent Development of Emotion, Personality, and Psychopathology Lab |
Spring 2018 | Psychology | Psychology in Practice: Community-Based Learning | The Children's Hospital of Philadelphia - Academic Associates Program |
Spring 2018 | Psychology | Psychology in Practice: Community-Based Learning | Character Lab |
Spring 2018 | Psychology | Psychology in Practice: Community-Based Learning | Kable Lab |
Spring 2018 | Psychology | Psychology in Practice: Community-Based Learning | Center for Autism Research at CHOP |
Spring 2018 | Psychology | Social Justice and Social Change | Women's Law Project |
Spring 2018 | Independent Major: Public Health | Social Justice and Social Change | Prevention Point Philadelphia |
Spring 2018 | Sociology | Social Justice and Social Change | Common Space |
Spring 2018 | Sociology | Social Justice and Social Change | One Art Community Center |
Spring 2018 | Sociology | Social Justice and Social Change | Common Space |
Spring 2018 | Sociology | Social Justice and Social Change | The Philadelphia Citizen |
Spring 2018 | Political Science | Social Justice and Social Change | Galaei |
Spring 2018 | Sociology | Social Justice and Social Change | Philadelphia Parks Alliance |
Spring 2018 | History of Art | Social Justice and Social Change | Philadelphia Legal Assistance |
Spring 2018 | Sociology | Social Justice and Social Change | Pennsylvania Immigration and Citizenship Coalition |
Spring 2018 | Sociology | Social Justice and Social Change | YASP |
Fall 2018 | Anthropology | Philadelphia's Buried Past | Arch Street Project and University of Rutgers-Camden |
Praxis Fieldwork Seminars, Spring 2022
Review the Pre-Course Requirements
HART B316 Museum Studies Fieldwork Seminar
Monique Scott and Sylvia Houghteling
POLS B420 Politics, Policy and Power
Marissa Golden
SOCL B420 Social Justice and Social Change
David Karen

Contact Us
The Career & Civic Engagement Center
Phone: 610-526-5174