Bi-Co Math Colloquium Archive
Curious about past years' colloquia and speakers? Here's the information you seek!
Spring 2026
| Date | Speaker | Title of Talk | Location |
| Feb 2 | Dr. Matthew Mizuhara The College of New Jersey | "Why Fireflies Flash in Unison: The Mathematics of Synchronizing Systems" | Bryn Mawr |
| Feb 2 | Dr. Abbey D'Ovidio Muhlenberg College | “Modeling and Analysis of Radiation Therapy” | Haverford |
| Feb 9 | Alice Oveson University of Maryland | “The Potential Impact of Policy Changes on MMR Vaccine Uptake and Measles Transmission in Florida” | Haverford |
Feb 16
| Dr. Daniel Cooney University of Illinois Urbana-Champaign | "Modeling Evolution and Cooperation at Multiple Levels of Organization" | Bryn Mawr |
| Feb 23 | POSTPONED | Haverford | |
| Mar 2 | Dr. Takayuki Hibi The University of Osaka | "Pick’s Formula and Castelnuovo Polytopes" | Bryn Mawr |
| Mar 9 | SPRING BREAK | NO COLLOQUIUM | |
| Mar 16 | Dr. Josh Sabloff Haverford College | “How to Tie Your Unicycle in Knots: An Introduction to Legendrian Knot Theory” | Haverford |
| Mar 23 (Please note room change from Park 245 to Park 243) | Dr. Peter Mucha Dartmouth College Math Appreciation Week Keynote Speaker | "Lassos and Logarithms: How Mathematics Finds Needles in Omics Haystacks" Supported by the Class of 1902 Lecture Fund | Bryn Mawr |
| Mar 30 | Dr. Tainara Gobetti Borges University of Pennsylvania | "Nonempty Interior of Pinned Distance Sets" | Haverford |
| Apr 6 | Dr. Lorena Grundy
University of Pennsylvania | "Exploring Energy and Sustainability Education Opportunities at Penn Engineering" | Bryn Mawr |
| Thursday Apr 9* | Dr. Jonah Gaster University of Wisconsin, Milwaukee | “Hyperbolic Geometry and the Markov Unicity Conjecture” | Haverford |
| Apr 13 | Dr. Nicholas Miller Villanova University | "The Dynamics of Quadratic Forms" | Haverford |
| Apr 20 | Dr. Harris Quach Temple University | "A Natural Projection for Functional Sliced Inverse Regression with Applications to the Chronic Renal Insufficiency Cohort Study" | Bryn Mawr |
| Apr 27 | Dr. Helena Liu Princeton University | "From Neurons to Networks to Behavior: AI and Computational Tools to Study How the Brain Learns" | Haverford |
Fall 2025
| Date | Speaker | Title of Talk | Location |
| Sep 8 | Tara Anand Columbia University Irving Medical Center | "Graphs for Causal Inference Over Groups" | Haverford |
| Sep 15 | Dr. Lawrence Seminario-Romero Haverford College | "Modeling Predator-Prey Dynamics with a Type III Functional Response" | Bryn Mawr |
| Sep 22 | Dr. Liz Milicevic Haverford College | "Polynomials and Pipe Dreams" | Haverford (LUT 200 at 4:30 p.m.) |
| Sep 29 | Dr. Kyle Stanley University of Pennsylvania/ | "Functional Factor Analysis of Brain Connectivity" | Bryn Mawr |
| Oct 6 | Dr. Padi Fuster University of Colorado (Boulder) | "The World Through an Analyst's Lens" | Haverford |
| Oct 13 | FALL BREAK | NO COLLOQUIUM | |
| Oct 20 | Dr. Kate Okikiolu Independent Mathematician | "Computational Geometry" | Bryn Mawr |
Oct 27 | Dr. Emma K.T. Benn Mt. Sinai Hospital | "A Biostatistician's Musings on Racism and the Casual 'Causal' Role of Race in Health Equity Research" | Haverford (LUT 200) |
| Nov 3 | Dr. Klaus Volpert Villanova University | “A Dynamic Kelly Criterion for Games with Maximum Payouts” | Bryn Mawr |
| Nov 10 | Dr. Josh Pollitz Syracuse University | “Homological Methods in Commutative Algebra” | Haverford |
| Nov 17 | Dr. Ellen (Ellie) Caniglia University of Pennsylvania/ | "From Randomized Clinical Trials to Real-World Data: Using Epidemiology to Bridge the Causal Inference Gap" | Bryn Mawr |
| Nov 24 | Dr. Abba Gumel University of Maryland | "Mathematics of Vector-borne Diseases"
| Haverford |
| Dec 8 | Dr. Anna Nelson University of New Mexico | "Building Community and Finding Connections in Mathematics" | Bryn Mawr |
Spring 2025
| Date | Speaker | Title of Talk | Location |
| Feb 3 | Dr. Selvi Kara Bryn Mawr College | "MΣΣT a Mathematician, Edge Ideals, and Beyond!" | Bryn Mawr |
| Feb 17 | Dr. Alicia Prieto-Langarica Youngstown State University | "My Journey to Math and Why I Love Undergraduate Research" | Bryn Mawr |
| Feb 24 | Dr. Jacob Russell Swarthmore College | "Taming Complexity with Geometry" | Haverford |
| Mar 3 | Dr. Nicholas Landry University of Virginia | "Realistically Modeling Diseases: From Data to Models and Back Again" | Bryn Mawr |
| Mar 10 | SPRING BREAK | NO COLLOQUIUM | |
| Mar 17 | Dr. Angela Wu Bucknell University | "How to Draw Four Dimensional Shapes When You Can Only Draw in Two Dimensions" | Haverford |
| Mar 24 | Dr. Tanushree Shah Chennai Mathematics Institute, India | "Brushstrokes of Geometry: Visualizing Contact Structures on 3-Manifolds Through Paintings" | Bryn Mawr |
| Mar 31 | Dr. Alexander Diaz-Lopez Villanova University | "Arithmetical Structures on Graphs" | Haverford |
| Apr 7 | Dr. William Dunham Bryn Mawr College | "When Euler Met l’Hospital" | Bryn Mawr |
| Apr 10 Thursday | Dr. Caitlin Hult Gettysburg College | "Life Finds a Way: Mathematical Modeling in Immunology and Cell Biology" | Haverford |
| Apr 14 | Dr. Ranthony Clark Duke University Math Appreciation Week Keynote Speaker | "Quantitative Justice: Research at the Intersection of Mathematics & Society" Supported by the Class of 1902 Lecture Fund | Bryn Mawr |
Apr 14
| Maciej Piwowarczyk University of Nebraska - Lincoln | "Code Design for Data Storage in Synthetic DNA" | Haverford |
April 28
| Dr. David Futer Temple University | "The Generalized Knot Complement Problem" | Haverford |
Spring 2024
| Date | Speaker | Title of Talk | Location |
| Feb 5 | Dr. Joseph Nakao Swarthmore College | "Balancing Efficiency, Physics, and Robustness: What Goes into Designing a Good Algorithm?" | Bryn Mawr |
| Feb 12 | Dr. Ila Varma University of Toronto | "Counting Number Fields and Predicting Asymptotics" | Haverford |
| Feb 19 | Dr. Annalisa Crannell Franklin and Marshall College | "The Moon Tilt Illusion and Perspective Geometry" | Bryn Mawr |
| Feb 26 | Leah Leiner Temple University | “An Introduction to Flows on Hyperbolic Manifolds” | Haverford |
| Mar 4 | Dr. Victor Donnay Bryn Mawr College | “Examples of Finite Genus Surfaces Embedded in R3 with Anosov Geodesic Flow” | Bryn Mawr |
| Mar 5 (Tuesday) | Yuxuan Sun (HC '23) University of Minnesota | “Quotients of Special Classes of Positroids” | Haverford, Hilles 108 |
| Mar 11 | SPRING BREAK | NO COLLOQUIUM | |
| Mar 18 | Dr. Carolyn Reinhart Swarthmore College | "The Game of Cops and Robbers on Graphs" | Haverford |
| Apr 1 | Dr. Yoichiro Mori University of Pennsylvania | “Mathematical Modeling of Cell Volume Control and Electrolyte Balance” | Haverford |
| Apr 8 | Dr. Bülent Tosun Institute for Advanced Study (Princeton) and the University of Alabama | "From Unknotted Curves on Seifert Surfaces to Contractible 4-manifolds" | Bryn Mawr |
| Apr 15 | Abdullah Malik Florida State University | "Coloring Graphs and Beyond" | Haverford |
| Apr 22 | Dr. Richard Green University of Colorado, Boulder | "Positivity Properties for Orthogonal Sets in Lattices" | Haverford |
Fall 2023
| Date | Speaker | Title of Talk | Location |
| Sep 18 | Dr. Rebecca R.G. (BMC AB/MA 2011) George Mason University | “Canonical Forms of Neural Ideals” | Bryn Mawr |
| Sep 25 | Dr. Michael Fisher West Chester University | "Olympic Games: Three Impartial Games with Infinite Octal Codes" | Bryn Mawr |
| Oct 2 | Dr. Andrew J. Bernoff Harvey Mudd College | "Agent-Based and Continuous Models of Locust Swarms" | Haverford |
| Oct 11 WED | Dr. Leqi Liu '17 BMC/HC Alum Princeton's Center for Language and Intelligence | "Human-Centered Machine Intelligence" | Haverford (Lutnick Library 200) |
| Oct 13 | EDGE CONFERENCE | https://www.edgeforwomen.org/edge25/ | Bryn Mawr |
| Oct 16 | FALL BREAK | NO COLLOQUIUM | |
| Oct 23 | Dr. Maia Fraser University of Ottawa | "Mathematics and Machine Learning" | Bryn Mawr |
| Oct 30 | Brandis Whitfield Temple University | "An Invitation to Mapping Class Groups and Low-dimensional Topology and Geometry" | Haverford |
| Nov 6 | Dr. Darij Grinberg Drexel University | “The Redei--Berge Symmetric Function of a Directed Graph” | Haverford |
| Nov 13 | Dr. Marissa Loving University of Wisconsin-Madison | “From Dimension 2 to 3 and Back Again” | Bryn Mawr |
| Nov 20 | THANKSGIVING WEEK | NO COLLOQUIUM | |
| Nov 27 | Dr. Miranda Teboh-Ewungkem Applied Math Team at DOD | “Using Mathematics to Unravel the Complexities Associated to Malaria Transmission Success, following a Human-Parasite-Mosquito Interaction in a Built Environment” | Bryn Mawr |
| Dec 4 | Dr. Mohammad Nooranidoost Florida State University | “Mathematical Modeling and Uncertainty Quantification of Biofilm Structure” | Haverford |
Spring 2023
| Date | Speaker | Title of Talk | Location |
| Jan 30 | William Gasarch University of Maryland | "The Muffin Problem" | Haverford |
| Feb 6 | Kaisa Taipale Director, C.H. Robinson | "Time Series Forecasting in Logistics" | Haverford |
| Feb 13 | Daniel Krashen University of Pennsylvania | "The Geometry of Field Arithmetic" | Bryn Mawr |
| Feb 20 | Valentin Blomer University of Bonn (Hausdorff Center for Mathematics) | "Quantum Chaos, Quadratic Forms and Fibonacci Numbers" Joint Talk with Philadelphia Area Number Theory Seminar | Bryn Mawr |
| Feb 27 | Ipsita Datta Institute for Advanced Study | "What is Symplectic Geometry?" | Haverford |
| Mar 6 | SPRING BREAK | NO COLLOQUIUM | |
| Mar 13 | Reza Parran New York Structural Biology Center | "An Overview of the Theoretical Foundation and Applications of Cryo-Electron Microscopy" | Haverford |
| Mar 20 | Spence Lunderman Senior Applied Scientist, Airspace | “One Company's Solution to a Common Logistics Problem: A Story of Machine Learning and Mathematics” | Haverford |
| Mar 27 | Michael Robert Virginia Tech | “An Old Threat in New Territory: Investigating Dengue Emergence with Mathematical Modeling” | Bryn Mawr |
| Apr 3 | Nsoki Mavinga Swarthmore College | “Fuˇcik Spectrum and Solvability of Nonlinear Differential Equations” | Haverford |
| Apr 10 | Jacob van Hook University of Pennsylvania | "An Introduction to Curvature and Curvature Homogeneity" | Bryn Mawr |
Apr 14* Friday | Kathleen Hoffman University of Maryland, Baltimore County | “Parameter Identifiability in a Model of in vivo HIV Dynamics” | Haverford |
| Apr 24 | Samantha Pezzimenti Penn State Brandywine | "Knot Mosaics: Cusps and Cubes!" | Bryn Mawr |
Fall 2022
Spring 2022
| Date | Speaker | Title of Talk | Location |
| Feb. 7 | Wen-ching Winnie Li Penn State University | "Primes and Zeta Functions in Combinatorics and Number Theory" | Haverford |
| Feb. 14 | Lynne Steuerle Schofield Swarthmore College
| "Using Response Time Data to Model Cognition and Cognitive Decline" | Bryn Mawr |
| Feb. 28 | Danqi Luo Rady School at UCSD | "Improving Emergency Department Crowding via Operations Research Guided Causal Inference" | Bryn Mawr |
| March 7 | No Colloquium | Spring Break | |
March 14 Please note change of time for talk to 4:30 p.m. | Karen Kafadar University of Virginia | "To Screen or Not to Screen? Using Data from Randomized Screening Trials to Quantify Risks & Benefits of Cancer Screening" | Haverford |
| March 21 | Yumeng Ou University of Pennsylvania | "Distance Problems and Projections of Measures" | Bryn Mawr |
| March 28 | Daniel Ullman George Washington University | "Classic Problems" | Haverford |
April 11 Please note different location and time: Park 25 4:30 to 5:30 p.m. | Lisa Traynor Bryn Mawr College | "The Captivating World of Symplectic Topology" | Bryn Mawr |
| April 18 | Akshay Venkatesh Institute for Advanced Study | "Number Fields and 3-Dimensional Geometry" Joint Talk with Philadelphia Area Number Theory Seminar | Bryn Mawr |
| April 25 | Michael Dougherty Swarthmore College | “Graphs, Braids, and Configuration Spaces” | Haverford |
Fall 2021
Spring 2020
| Date | Speaker | Title of Talk | Location |
| Feb 3 | Nicholas Miller University of California - Berkeley | "Big Mapping Class Groups and Their Actions on Infinite Graphs" | Haverford |
| Feb 10 | Sydne Record Bryn Mawr College | "Scaling Up Biotic Interactions" | Bryn Mawr |
| Feb 17 | Samuel Taylor Temple University | "A Central Limit Theorem for Random Closed Geodesics on Surfaces" | Haverford |
| Feb 24 | Dan Cristafaro-Gardner University of California - Santa Cruz | "The Simplicity Conjecture" | Bryn Mawr |
| Mar 2 | Emelie Curl (BMC '14) Christopher Newport University | "A Polychromatic Approach to a Turán-type Problem in Finite Groups" | Bryn Mawr |
| Mar 9 | Spring Break | No Colloquium | |
| Mar 16 | Linh Truong Institute for Advanced Study | Canceled | Bryn Mawr |
| Mar 23 | Sunny Yang Xiao (Brown University) | Canceled | Haverford |
| Apr 3 | Talithia Williams Harvey Mudd College Math Appreciation Week Keynote Speaker | Canceled | Bryn Mawr |
| Apr 6 | Jana Gevertz The College of New Jersey | Canceled | Haverford |
| Apr 13 | Dawn Nelson St. Peter's University | Canceled |
Fall 2019
| Date | Speaker | Title of Talk | Location |
| Sep 16 | Elizabeth Drellich Haverford College | "Cars, Cartoons, and Cohomology" | Bryn Mawr |
| Sep 23 | Nancy Zhang The Wharton School of the University of Pennsylvania | "Transfer Learning in Single Cell Transcriptomics" | Bryn Mawr |
| Sep 30 | Marissa Loving Georgia Institute of Technology | “Surfaces: BIG and small” | Haverford |
| Oct 7 | Tarik Aougab Haverford College | "Properties of Random Curves on Surfaces" | Bryn Mawr |
| Oct 14 | Fall Break | No Colloquium | |
| Oct 21 | Thomas Ng Temple University | "Counting and Growth in Infinite Graphs and Groups" | Haverford |
| Oct 28 | Chung-Nan Tzou Haverford College | "Fluid Models with Sharp Interfaces - Clouds and Plumes" | Haverford |
| Nov 4 | Tom Crawford Swarthmore College | "Cusps in Hyperbolic Spaces" | Haverford |
| Nov 11 | Shelby Wilson University of Maryland | "A Mathematical Model of Temperature Effects on Human Sleep Regulation" | Bryn Mawr |
| Nov 18 | Jordan Dworkin University of Pennsylvania | "Statistical Modeling and Analysis of Magnetic Resonance Imaging Data" | Haverford |
| Nov 25 | Mona Merling University of Pennsylvania | "Algebraic K-theory and Its Connections to Other Fields" | Bryn Mawr |
| Dec 2 | Candice Price Smith College | "Unravelling Biochemistry Mysteries: Knot Theory Applied to Biochemistry" | Bryn Mawr |
| Dec 9 | Elizabeth Newman Emory University | "Tensor Linear Algebra: The Next Dimension" |
Spring 2019
| Date | Speaker | Title of Talk | Location |
| Feb. 4 | Ailana Fraser University of British Columbia and Institute for Advanced Study | "Minimal Surfaces and Sharp Eigenvalue Bounds" | Bryn Mawr |
| Feb. 11 | Anna Pun Drexel University | "An Introduction to Symmetric Functions - A Gem in Algebraic Combinatorics" | Haverford |
| Feb. 18 | Amanda Folsom Amherst College and Institute for Advanced Study | Joint Talk with Philadelphia Area Number Theory Seminar | Bryn Mawr |
| Feb. 25 | Nsoki Mavinga Swarthmore College | "Delay Differential Equations with Applications to the Analysis of the Spread of Vector-Borne Diseases” | Haverford |
| March 4 | Nancy Zhang The Wharton School of the University of Pennsylvania | TALK CANCELLED | Bryn Mawr |
| March 11 | SPRING BREAK | NO COLLOQUIUM | |
| March 18 | Michael Stein University of Chicago | "Statistical Extremes: Theory and Practice” | Haverford |
| March 25 | Zvezdelina Stankova (BMC '93) University of California, Berkeley | "Restricted Patterns of the Past, Present and Future" | Bryn Mawr |
| April 1 | Nick Battista The College of New Jersey | “Holey Tentacles, Batman! How complex morphologies affect jellyfish swimming performance” | Haverford |
| April 8 | Joanna Burt-Kinderman Haverford College '98 | "Problematizing Math Teaching: A journey from Haverford to revolution in West Virginia math classrooms" | Haverford |
| April 15 | Mira Bernstein Tufts University Math Appreciation Week Keynote Speaker | "Gerrymandering: Why It's More Complicated Than You Might Think" | Bryn Mawr |
| April 22 | Andy Eisenberg Saint Louis University | "Rewriting Systems and Gilman's Conjecture” | Haverford |
| April 29 | Stephanie Dick University of Pennsylvania | "Making Up Minds: Computing and Proof in the Postwar United States" | Bryn Mawr |
Fall 2018
| Date | Speaker | Title of Talk | Location |
| Sept. 17 | Rebecca Everett Haverford College | "Using Mathematical and Statistical Modeling to Understand Behavior Change in Problem Drinkers" | Bryn Mawr |
| Sept. 24 | John Bergdall Bryn Mawr College | "Approximating roots: from Newton to the ghost conjecture” | Haverford |
| Oct. 1 | Jason Cantarella University of Georgia | "Modeling the 'Cambrian explosion' of Topological Polymers" | Bryn Mawr |
| Oct. 8 | Tamar Friedmann Haverford College | "From Lie Algebras to Catalan Numbers and Beyond" | Bryn Mawr |
| Oct. 15 | Fall Break | No Colloquium | |
| Oct. 22 | Angela Hicks Lehigh University | "Symmetric Functions and Beyond" | Haverford |
| Oct. 29 | Dave Futer Temple University | "Can You Hear the Shape of a 3-Manifold?" | Bryn Mawr |
| Nov. 5 | Karola Meszaros Cornell University & Institute for Advanced Study | "Grothendieck Polynomials via Flow Polytopes" | Haverford |
| Nov. 12 | Will Heuett Marymount University | "Bayesian Model Selection: Removing Our Biases and Allowing the Data to Guide Us" | Bryn Mawr |
| Nov. 19 | Isaac Klapper Temple University | "Linking Microbial Metabolism to Microbial Community Environment” | Haverford |
| Nov. 26 | No Colloquium | ||
| Dec. 3 | Kim Ruane Tufts University | "A Geometric Proof of Parity of Permutations” | Haverford |
Spring 2018
| Date | Speaker | Title of Talk | Location |
| Feb 12 | Cristian Gutierrez Temple University | "On the Existence of Dichromatic Single Element Lenses" | Haverford |
| Feb 26 | Nina Xu Bucknell University | "Extended Canonical Correlation Analysis: Beyond One-on-One Correlation" | Haverford |
| March 5 | Karen Taylor Bronx Community College, CUNY and Bryn Mawr College | "Arithmetic and Modular Forms" | Bryn Mawr |
| March 12 | SPRING BREAK | NO COLLOQUIUM | |
| March 26 | Dennis DeTurck University of Pennsylvania | "Continuous Symmetries and Linking Integrals" | Bryn Mawr |
| April 2 | Anisah Nu'Man Ursinus College | "Geodesic Words for Groups and Formal Language Theory" | Haverford |
| April 9 | Lillian Pierce Duke University and Institute for Advanced Study | "Marching Bands, Prime Numbers, and Sieves: Sometimes Imprecision Wins" | Bryn Mawr |
April 13* *Please note special day | Thane Plambeck Counterwave, Inc. | "Combinatorial Game Theory in the Apple App Store" | Haverford |
| April 16 | Rosemary Guzman University of Chicago | "Quantitative Mostow Rigidity: Relating Volume to Topology for Hyperbolic 3-manifolds" | Haverford |
April 23** **Please note talk will take place in Park 243 | Rebecca Goldin George Mason University and STATS/Sense about Science USA Math Appreciation Week Keynote | "Should You Believe It? Critical Minds in the Information Age" Supported by the Class of 1902 Lecture Fund | Bryn Mawr |
Fall 2017
| Date | Speaker | Title of Talk | Location |
| Sep 11 | NO COLLOQUIUM THIS WEEK | ||
| Sep 18 | Herman Gluck University of Pennsylvania | "How Much Must You Bend a Rope to Tie a Knot?" | Bryn Mawr |
| Sep 25 | Kyle Hayden (Haverford College '13) Boston College | "Braids in Algebra and Topology" | Haverford |
| Oct 2 | J. Robert Buchanan Millersville University | "A Novel Geometry-Based Cryptosystem" | Bryn Mawr |
| Oct 9 | Nathan Williams University of Texas at Dallas | "Doppelgängers” | Haverford |
| Oct 16 | FALL BREAK | NO COLLOQUIUM | |
| Oct 27 | COLLOQUIUM CANCELLED | Bryn Mawr | |
| Oct 30 | Adam Piggott Bucknell University | "Graph Products of Groups and Their Automorphisms" | Haverford |
| Nov 6 | Colin Diemer Institut des hautes études scientifiques (IHES) | "Flips, Flops, and Surgery for Rings and Modules" | Bryn Mawr |
| Nov 13 | Alanna Hoyer-Lietzel Mount Holyoke College | "Possible Quantifications of Resilience" | Haverford |
| Nov 20 | THANKSGIVING | NO COLLOQUIUM | |
| Nov 27 | Charles Cunningham Haverford College | "What's the Shape of a Group?" | Bryn Mawr |
Spring 2017
| Date | Speaker | Title of Talk | Location |
| Jan. 16 | MLK DAY | NO COLLOQUIUM | |
| Jan. 23 | Jason Liao Sr. Principal Statistician Merck & Co., Inc. | "Quantifying an Agreement Study" | Haverford |
| Jan. 30 | Chelsea Walton Temple University | "Quantum Symmetry" | Bryn Mawr |
| Feb. 6 | Thomas Church Stanford University/IAS | "The Cap Set Problem & Fast Matrix Multiplication" | Haverford |
| Feb. 13 | Robert J. Lemke Oliver Joint with Philadelphia Area Number Theory Seminar | "Prime Numbers, Randomness, and The Gambler's Fallacy" | Bryn Mawr |
| Feb. 20 | For information, please contact Anne Wolverton. | Haverford | |
| Feb. 27 | David Burstein Swarthmore College | "Analyzing Network Dynamics Through Random Graph Models" | Bryn Mawr |
| March 6 | SPRING BREAK | NO COLLOQUIUM | |
| March 13 | Kathryn Bryant Colorado College | "The Unsolved(!) Inscribed Square Problem" | Haverford |
| March 20 | Dubi Kelmer Boston College | "Shrinking Target Problems, Homogenous Dynamics, and Diophantine Approximations" | Bryn Mawr |
March 27 Please note this talk will take place at 4:30 p.m. instead of 4:00 p.m. | Gregory Campbell President, GCStat Consulting LLC, Former Director, Division of Biostatistics, Center for Devices and Radiological Health, FDA | "Biostatistics and Medical Devices: Making a Difference in People's Health Every Day" | Haverford |
April 3 Please note this talk will take place at 4:30 p.m. instead of 4:00 p.m. | Ruthi Hortsch Program Manager, Bridge to Enter Advanced Mathematics (BEAM) | "Advanced Mathematical Pathways for Underserved Students" | Haverford |
| April 10 | Michael Tait Carnegie Mellon University | "Applications of Finite Geometry in Extremal Combinatorics" | Bryn Mawr |
| April 17 Math Appreciation Week Keynote Speaker | Helen Moore Bristol-Myers Squibb | "Mathematical Optimization of Combination Therapy" | Bryn Mawr |
April 24 Simons Senior Thesis Colloquium | Sam Payne Please note this talk will take place in Hilles 108. | "Chip-firing on Graphs and Divisor Class Groups" | Haverford |
Fall 2016
| Date | Speaker | Title of Talk | Location |
| Sept. 5 | LABOR DAY | NO COLLOQUIUM | |
| Sept. 12 | Alexander Diaz-Lopez Swarthmore College | Peaks and Descents of Permutations | Haverford |
| Sept. 19 | Paul Feehan Rutgers University | Real Analytic Functions and Their Role in Differential Geometry, Mathematical Physics, and Topology | Bryn Mawr |
| Sept. 26 | Walter Stromquist Bryn Mawr College | Fair Division: Pouring Wine and Cutting Cakes | Haverford |
| Oct. 3 | Eric Stachura Haverford College | Metamaterial Lens Design | Bryn Mawr |
| Oct. 10 | FALL BREAK | NO COLLOQUIUM | |
| Oct. 17 | Robert Grizzard University of Wisconsin | Conjugate Solutions to Linear Equations | Haverford |
| Oct. 24 | Anna Pun Drexel University | On Decomposition of the Product of Demazure Atom and Demazure Characters | Bryn Mawr |
| Oct. 31 | Robert Strain University of Pennsylvania | On the Relativistic Vlasov-Maxwell System | Haverford |
| Nov. 7 | Heidi Goodson Haverford College | Elliptic Curves Over Three Fields | Bryn Mawr |
| Nov. 14 | Jake Levinson University of Michigan | Syzygies, Hilbert Polynomials, and Matrix Varieties | Haverford |
| Nov. 21 | Lise Chlebak Tufts University | A Time-Changed Q-Wiener Process | Bryn Mawr |
| Nov. 28 | Shari Moskow Drexel University | Inverse Problems: Determining the Equation from the Solution | Haverford |
| Dec. 5 | Yonatan Aumann Bar-Ilan University | Fair and Square: Cake Cutting in 2D | Bryn Mawr |
For more information, please contact Djordje Milićević (Bryn Mawr) or Elizabeth Milićević (Haverford).
Spring 2016
| Date | Speaker | Title of Talk | Location |
| Jan. 25 | Victor Barranca Swarthmore College | "Compressed Coding in Senory Systems: From Sparse Stimuli to Network Structure" | Bryn Mawr |
| Feb. 1 | Will Gryc Muhlenberg College | "What Math Can Tell Us About eBay, Teacup Auctions, and the Winner's Curse" | Haverford |
| Feb. 8 | William Gasarch University of Maryland | "Advanced Results in the Theory of Languages and Computation which have Simple Proofs" | Haverford Joint with Computer Science |
| Feb. 15 | Nayantara Bhatnagar University of Delaware | "Limit Theorems for Longest Monotone Subsequences in Random Mallows Permutations" | Haverford |
| *Feb. 22 | Jedidah Isler Vanderbilt University | "On the Physics of Quasars and Blazars" | Bryn Mawr Joint with Physics Dalton 300, 6:30 PM |
| Feb. 29 | Christina Weaver Franklin & Marshall College | "Mathematical Modeling of Neurons: From Data to Discovery" | Haverford |
| March 7 | SPRING BREAK | NO COLLOQUIUM | |
| March 14 | Trubee Davison Haverford College | "Fixed Points, Fractals, and Functional Analysis" | Bryn Mawr |
| March 21 | Kyu-Hwan Lee University of Connecticut | "Fully Commutative Elements of the Symmetric Group" | Haverford |
| March 28 | Kathryn Haymaker (BMC '07) Villanova University | "Groups, Graphs, and the Cantor Set" | Bryn Mawr |
| April 4 | Michael Biro Swarthmore College | "Planar Graphs with Many Perfect Matchings" | Haverford |
| ** April 8 2 p.m. | Amanda Landi Bard College at Simon's Rock | "Differential Equations: The Separation of Variables Method" | Bryn Mawr Please note earlier time for talk. |
| April 11 | Tim Chartier Davidson College Math Appreciation Week Keynote Speaker | "Playing from a Laptop: Sports Analytics" | Bryn Mawr |
| April 18 | Stefanos Aretakis Princeton University | "Topics in General Relativity" | Haverford |
| April 25 | Karamatou Yacoubou Djima Swarthmore College | "Diffusion Wavelet Frames and an Application of Laplacian Eigenmaps to Retinal Imaging" | Bryn Mawr |
* Please note different location and time.
** Special Colloquium
Fall 2015
| Date | Speaker | Title of Talk | Location |
| Sept. 14 | Pavel Grinfeld Drexel University | "The Moving Surface Analogs of Classical Equations of Applied Mathematics" | Haverford |
| Sept. 21 | Amanda French Haverford College | "Resonance and the Null Condition for Nonlinear Wave Equations" | Bryn Mawr |
| Sept. 28 | Maureen Carroll The University of Scranton | "A Recipe for Games on Planes" | Haverford |
| Oct. 5 | Yixin Guo Drexel University | "Modeling Thalamocortical Relay Neuron, Parkinsonian Network, and Deep Brain Stimulation" | Bryn Mawr |
| Oct. 12 | No Colloquium | Fall Break | |
| Oct. 19 | Holley Friedlander Dickinson College | "Riemann's Function for Function Fields" | Haverford |
| Oct. 26 | Emese Kennedy Muhlenberg College | "Swing-up and Stabilization of a Single Inverted Pendulum on a Cart" | Bryn Mawr |
| Nov. 2 | Greta Panova University of Pennsylvania | "Lattice Models and Symmetric Functions" | Haverford |
| Nov. 9 | Ryan Kaliszewski Drexel University | "Q-Analogs, Binomial Coefficients, and Catalan Numbers" | Bryn Mawr |
| Nov. 16 | Erica Graham Bryn Mawr College | "Reproductive Hormone Dynamics: Modeling Regulation and Dysfunction" | Haverford |
| Nov. 23 | Jessica Purcell Institute of Advanced Study | "Cusp Volumes of Alternating Knots" | Bryn Mawr |
| Nov. 30 | Ron Umble Millersville University | "Cellular Homology & Brunnian Links" | Haverford |
| Dec. 7 | Andreas Aristolelous West Chester University | "Modeling Heterogenous Biofilms" |
Fall 2014
| Date | Speaker | Title of Talk | Location |
| Monday Sept 8 | R. Andrew Hicks Drexel University | "Controlling Ray Bundles with Reflectors" | Haverford |
| Monday Sept 15 | Jonathan Hanke | "Quadratic Forms in Number Theory" | Bryn Mawr |
| Monday Sept 22 | Erica Graham (BMC '04) North Carolina State University | “Using Mathematics to Understand Why Insulin Resistance is Bad for You, but Can be Good for Your Cells” • (slides) | Bryn Mawr |
| Monday Sept 29 | William Dunham University of Pennsylvania | "An Afternoon with Euler" | Haverford |
| Monday Oct 6 | Rachel Hall (HC '91) St. Joseph's University | "Submajorization and the Geometry of Unordered Collections, with Applications to Music and Welfare Economics" | Bryn Mawr |
| Monday Oct 13 | FALL BREAK | NO COLLOQUIUM | |
| Monday Oct 20 | Isabel Averill Bryn Mawr College | "Building a Theorem: Start to Finish" | Haverford |
| Monday Oct 27 | Tara Holm Cornell University and Institute for Advanced Study | "The Geometry of Origami: How the ancient Japanese art triumphed over Euclid" • (slides forthcoming) | Bryn Mawr |
| Monday Nov 3 | Katherine Scranton Yale University | "Parameter estimation in population ecology: An approximate Bayesian computation approach for stochastic models." | Haverford |
| Monday Nov 10 | Ben Salisbury Central Michigan University | "What is a Crystal?" | Haverford |
| Monday Nov 17 | Kristopher Tapp St. Joseph's University | "The Mathematics of Measuring Self-Delusion" • (slides) | Bryn Mawr |
| Monday Nov 24 | Paul Bernhardt Villanova University | "Joint Modeling: When One Model is Not Enough" | Haverford |
